TScore Live Results
2025 Regional Championships
Sat 29th March (updated: 12:20:38 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
DMT Level 1 - Women 9-12

#ExcnDiffPenScoreTotal
1Lola Hurley    Bourne 2 Bounce78.90
 R118.600.7019.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1
Ex2 3 3 2
Ex3 2 3 2
Ex4 3 3 1
 R218.801.0019.8039.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1
Ex2 3 2 1
Ex3 2 2 1
Ex4 3 3 1
 R319.300.7020.0059.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 0
Ex2 1 2 0
Ex3 1 2 1
Ex4 1 2 2
 R418.601.2019.8078.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 0
Ex2 4 3 0
Ex3 4 3 0
Ex4 4 3 0
2Tilly Boxell    Starlight TGC78.70
 R118.700.7019.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1
Ex2 3 2 1
Ex3 3 3 1
Ex4 3 3 1
 R218.601.0019.6039.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 1
Ex2 3 3 1
Ex3 4 3 1
Ex4 3 4 1
 R318.900.7019.6058.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1
Ex2 2 2 1
Ex3 4 2 1
Ex4 2 3 1
 R419.001.1020.1078.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 0
Ex2 1 2 0
Ex3 4 2 0
Ex4 3 3 0
3Sophie Lucas    Alpha Trampoline Club78.30
 R118.800.7019.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1
Ex2 3 2 1
Ex3 4 2 0
Ex4 3 2 1
 R218.401.0019.4038.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 1
Ex2 4 3 1
Ex3 4 3 1
Ex4 4 4 1
 R319.101.200.6019.7058.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0
Ex2 2 2 0
Ex3 4 3 0
Ex4 2 3 0
 R418.401.3019.7078.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1
Ex2 4 3 1
Ex3 4 3 1
Ex4 4 3 1
4Gracie Hedges    Alpha Trampoline Club76.70
 R118.600.700.6018.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 1
Ex2 3 3 2
Ex3 4 3 1
Ex4 3 3 1
 R218.301.0019.3038.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2
Ex2 4 3 1
Ex3 4 2 1
Ex4 4 3 2
 R318.401.200.6019.0057.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 1
Ex2 3 2 1
Ex3 4 4 1
Ex4 4 3 1
 R418.900.8019.7076.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 0
Ex2 3 2 1
Ex3 3 3 1
Ex4 3 2 0
5Thea Delamore    Starlight TGC74.60
 R118.200.7018.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3
Ex2 3 3 3
Ex3 3 3 3
Ex4 3 4 3
 R216.401.0017.4036.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 10
Ex2 4 4 10
Ex3 4 4 10
Ex4 4 4 10
 R318.400.6019.0055.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2
Ex2 3 3 2
Ex3 4 3 2
Ex4 3 3 2
 R418.001.3019.3074.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 1
Ex2 3 3 2
Ex3 4 3 3
Ex4 4 4 3
6Jocelyn Macklin    Starlight TGC74.30
 R118.800.7019.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 1
Ex2 3 3 0
Ex3 3 3 0
Ex4 3 4 0
 R218.301.0019.3038.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 1
Ex2 4 3 2
Ex3 5 3 1
Ex4 4 4 1
 R318.201.1019.3058.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2
Ex2 4 3 2
Ex3 3 4 1
Ex4 4 4 1
 R418.200.002.0016.2074.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 1
Ex2 4 4 2
Ex3 3 4 1
Ex4 3 4 2
7Juno Rosen    Bourne 2 Bounce56.60
 R117.900.7018.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 5 3
Ex2 4 4 3
Ex3 4 4 1
Ex4 3 4 2
 R217.801.0018.8037.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 5 1
Ex2 5 5 1
Ex3 5 4 2
Ex4 5 5 1
 R318.500.7019.2056.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 1
Ex2 3 3 1
Ex3 3 4 1
Ex4 2 3 2
 R40.000.000.000.0056.60