TScore Live Results
2025 Regional Championships
Sat 29th March (updated: 12:20:38 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
DMT Level 1 - Women 13+

#ExcnDiffPenScoreTotal
1Freya Bacon    Alpha Trampoline Club79.30
 R119.100.7019.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1
Ex2 1 2 1
Ex3 2 1 1
Ex4 2 2 1
 R219.001.0020.0039.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 0
Ex2 3 2 0
Ex3 3 2 0
Ex4 3 3 0
 R319.300.7020.0059.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 0
Ex2 1 1 0
Ex3 2 2 0
Ex4 2 2 0
 R418.401.1019.5079.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3
Ex2 2 3 3
Ex3 1 4 3
Ex4 2 3 3
2Teva McGraw    Bourne 2 Bounce79.20
 R118.900.7019.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1
Ex2 3 2 0
Ex3 2 3 0
Ex4 3 3 0
 R218.901.0019.9039.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 0
Ex2 3 2 0
Ex3 4 2 0
Ex4 4 3 0
 R319.000.7019.7059.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1
Ex2 2 2 0
Ex3 2 2 1
Ex4 2 3 1
 R418.801.2020.0079.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1
Ex2 3 2 1
Ex3 3 2 1
Ex4 3 3 0
3Della O'Reilly    Edgbarrow Trampoline club77.50
 R119.000.7019.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1
Ex2 1 2 1
Ex3 2 2 1
Ex4 3 2 1
 R218.101.000.8018.3038.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3
Ex2 3 4 3
Ex3 4 4 3
Ex4 3 3 3
 R318.801.3020.1058.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1
Ex2 2 3 1
Ex3 3 1 1
Ex4 3 2 2
 R418.701.300.6019.4077.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2
Ex2 1 1 2
Ex3 3 2 2
Ex4 4 3 2
4Abigail Chandler    Edgbarrow Trampoline club77.30
 R119.100.7019.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 0
Ex2 2 2 0
Ex3 2 2 0
Ex4 3 3 0
 R218.301.0019.3039.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2
Ex2 3 3 2
Ex3 4 3 1
Ex4 4 4 2
 R318.801.1019.9059.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1
Ex2 2 2 2
Ex3 3 4 1
Ex4 3 3 1
 R418.100.800.6018.3077.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 1
Ex2 2 5 2
Ex3 3 5 2
Ex4 3 5 2
5Jessica Handley    Bourne 2 Bounce75.40
 R119.000.7019.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1
Ex2 2 2 1
Ex3 3 2 1
Ex4 2 2 1
 R218.801.0019.8039.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 0
Ex2 3 3 0
Ex3 3 2 0
Ex4 4 3 0
 R315.400.6016.0055.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1
Ex2 3 1
Ex3 3 1
Ex4 4 1
 R418.601.3019.9075.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 0
Ex2 4 3 0
Ex3 4 3 0
Ex4 4 4 0
6Katie Ross    Bourne 2 Bounce75.40
 R118.800.7019.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2
Ex2 1 2 2
Ex3 2 2 2
Ex4 3 2 2
 R218.701.0019.7039.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2
Ex2 2 2 1
Ex3 4 3 0
Ex4 4 4 0
 R318.600.7019.3058.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1
Ex2 3 3 2
Ex3 1 3 2
Ex4 2 4 2
 R418.800.702.6016.9075.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 0
Ex2 4 2 0
Ex3 4 2 1
Ex4 5 3 0
7Freya Rogers    Bourne 2 Bounce75.30
 R118.700.7019.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0
Ex2 2 3 2
Ex3 3 2 1
Ex4 3 3 1
 R218.001.0019.0038.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 2
Ex2 4 4 2
Ex3 4 3 2
Ex4 4 4 2
 R316.401.3017.7056.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 10
Ex2 4 5 10
Ex3 3 5 10
Ex4 4 4 10
 R417.901.3019.2075.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 5 1
Ex2 5 5 1
Ex3 4 5 1
Ex4 5 5 1
8Darcy Rennie    Bourne 2 Bounce73.10
 R118.500.7019.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 1
Ex2 4 4 2
Ex3 3 2 1
Ex4 3 4 1
 R215.400.5015.9035.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1
Ex2 4 1
Ex3 3 1
Ex4 3 1
 R318.300.7019.0054.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1
Ex2 4 3 2
Ex3 3 4 2
Ex4 3 4 2
 R418.501.100.6019.0073.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 1
Ex2 2 2 2
Ex3 2 3 2
Ex4 4 4 2
9Millie Pickford    Bourne 2 Bounce72.90
 R118.700.7019.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 0
Ex2 4 3 0
Ex3 4 3 0
Ex4 3 4 0
 R218.601.0019.6039.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2
Ex2 3 2 2
Ex3 3 2 1
Ex4 3 3 1
 R315.200.5015.7054.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1
Ex2 4 1
Ex3 5 1
Ex4 4 1
 R418.901.302.0018.2072.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1
Ex2 2 2 1
Ex3 2 4 2
Ex4 3 2 2
Effie Lloyd Jones    Alton Trampoline Club
 R1
 R2
 R3
 R4