TScore Live Results
2025 Regional Championships
Sat 29th March (updated: 12:20:38 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
DMT Level 2 - Women 13+

#ExcnDiffPenScoreTotal
1Maddison Sherren    Bourne 2 Bounce80.20
 R118.901.2020.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0
Ex2 3 3 0
Ex3 3 2 0
Ex4 3 3 0
 R218.801.2020.0040.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0
Ex2 3 3 0
Ex3 4 3 0
Ex4 3 3 0
 R318.701.800.2020.3060.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1
Ex2 3 3 2
Ex3 2 3 1
Ex4 3 3 1
 R418.401.600.2019.8080.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 1
Ex2 3 3 2
Ex3 3 3 2
Ex4 3 4 2
2Alexa Garofalides    Bourne 2 Bounce78.70
 R118.601.200.6019.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 1
Ex2 3 3 1
Ex3 4 3 1
Ex4 3 4 1
 R218.601.2019.8039.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 1
Ex2 3 3 1
Ex3 3 3 0
Ex4 4 3 1
 R318.501.3019.8058.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 1
Ex2 4 3 0
Ex3 4 3 0
Ex4 4 3 1
 R418.601.3019.9078.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3
Ex2 2 3 2
Ex3 3 2 0
Ex4 4 3 1
3Maya O'Reilly    Edgbarrow Trampoline club78.40
 R118.501.2019.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2
Ex2 3 2 2
Ex3 5 3 1
Ex4 4 3 1
 R218.801.2020.0039.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1
Ex2 3 2 0
Ex3 2 2 2
Ex4 3 2 1
 R318.801.300.6019.5059.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1
Ex2 2 3 1
Ex3 2 2 1
Ex4 3 4 1
 R418.501.300.6019.2078.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1
Ex2 3 3 2
Ex3 3 3 1
Ex4 4 3 2
4Abigail Warnes    Alpha Trampoline Club75.00
 R115.400.7016.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1
Ex2 3 1
Ex3 3 1
Ex4 3 1
 R218.401.200.6019.0035.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2
Ex2 3 3 2
Ex3 4 2 2
Ex4 4 4 2
 R318.801.300.6019.5054.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0
Ex2 3 2 0
Ex3 3 3 0
Ex4 3 4 0
 R419.101.3020.4075.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1
Ex2 2 1 1
Ex3 3 1 1
Ex4 3 2 1