2025 Regional Championships | |
Sat 29th March (updated: 12:20:38 ) | |
Places Leisure, Eastleigh | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for DMT Level 3 - Women 17+ |
# | Excn | Diff | Pen | Score | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle Whitbread Bourne 2 Bounce | 83.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 19.70 | 1.30 | 0.60 | 20.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 19.10 | 1.60 | 20.70 | 41.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 19.00 | 1.90 | 20.90 | 62.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 19.00 | 2.70 | 0.60 | 21.10 | 83.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Amelie Rossiter Alpha Trampoline Club | 83.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 19.60 | 1.30 | 20.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.80 | 1.60 | 20.40 | 41.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 19.20 | 1.80 | 21.00 | 62.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 19.50 | 1.20 | 20.70 | 83.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Carly Hamshere Bourne 2 Bounce | 80.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 19.00 | 1.30 | 0.60 | 19.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.30 | 1.60 | 19.90 | 39.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.60 | 1.90 | 20.50 | 60.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 18.60 | 1.60 | 20.20 | 80.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TT Sam Kerr Alpha Trampoline Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 |