2025 Regional Championships | |
Sat 29th March (updated: 12:20:37 ) | |
Places Leisure, Eastleigh | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for DMD Reg 1 Cat 1 - Men U15 |
# | Excn | Diff | Pen | Score | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Knijff Bourne 2 Bounce | 77.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 19.00 | 0.50 | 19.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.30 | 0.60 | 18.90 | 38.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.80 | 0.70 | 0.20 | 19.30 | 57.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 18.60 | 0.70 | 19.30 | 77.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toby Levey Bourne 2 Bounce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 |