TScore Live Results
2025 Regional Championships
Sat 29th March (updated: 12:20:39 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Club 3 - Women 9-10

#ExcnHD PenScoreTotal
1Darcy O'Sullivan    Bourne 2 Bounce49.25
 R114.809.7524.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 3 3 2 1
Ex2 2 2 2 2 3 2 3 3 3 3 1
Ex3 2 2 2 2 2 2 2 3 3 2 1
Ex4 3 1 2 2 3 3 3 3 3 3 0
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 1 0 0 0 1 1 0 -
 R214.909.8024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 3 2 3 2
Ex2 2 2 3 3 3 2 3 3 2 3 1
Ex3 3 3 2 2 2 2 3 2 2 3 1
Ex4 3 2 2 2 2 3 2 3 2 3 1
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 2 1 0 -
2Sophie Lean    Phoenix TC48.75
 R114.509.9524.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 4 2 3 3 3 2
Ex2 2 2 2 2 3 2 3 3 2 4 0
Ex3 2 2 2 2 2 3 3 3 3 3 1
Ex4 2 3 3 3 3 3 3 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
 R214.409.9024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 3 3 3 4 1
Ex2 2 2 2 2 3 2 3 3 3 4 1
Ex3 2 3 3 2 3 3 3 3 3 3 1
Ex4 3 2 3 2 2 3 3 3 2 3 1
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
3Kristiana Townsend    Alton Trampoline Club48.70
 R115.009.6024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 2 3 2
Ex2 2 1 2 2 3 2 3 3 2 4 0
Ex3 3 1 3 2 3 2 2 3 3 3 0
Ex4 3 1 2 2 3 3 3 3 2 3 0
HD1 0 1 1 0 0 0 1 0 0 1 -
HD2 0 1 1 0 0 1 1 0 0 0 -
 R214.509.6024.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 3 2 2 1
Ex2 2 2 3 3 3 2 3 3 2 3 1
Ex3 3 2 3 2 3 3 2 3 2 2 0
Ex4 3 2 2 2 3 3 3 3 2 3 0
HD1 0 1 1 0 0 0 0 1 0 0 -
HD2 0 1 1 0 1 0 0 1 1 0 -
4Evie Stebbing    Bourne 2 Bounce48.30
 R114.409.9524.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 4 4 3 3 2 2
Ex2 2 2 3 3 3 4 3 3 2 3 0
Ex3 3 2 3 2 3 4 3 2 3 2 0
Ex4 3 1 2 2 3 4 3 3 2 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R214.409.5523.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 2 3 4 3 3 2 3 2
Ex2 3 2 3 3 3 4 3 3 2 3 1
Ex3 4 3 2 2 2 2 3 3 2 3 1
Ex4 3 2 2 2 2 4 3 3 2 3 1
HD1 1 0 1 0 0 0 0 1 1 0 -
HD2 1 1 1 0 0 0 0 1 1 0 -
5Thea Allen    Southampton Trampoline Club48.25
 R114.609.6024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 3 3 3 3 2 0
Ex2 2 2 3 3 3 4 3 3 2 3 1
Ex3 3 1 3 3 2 3 3 2 2 3 0
Ex4 3 2 2 2 2 4 3 3 2 3 0
HD1 0 0 0 0 0 0 0 2 1 0 -
HD2 1 1 0 0 0 0 0 2 1 0 -
 R214.209.8524.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 4 4 3 2 3 0
Ex2 2 2 3 3 3 4 3 3 3 4 1
Ex3 3 2 3 3 2 3 4 3 3 3 1
Ex4 3 2 2 2 3 4 3 3 2 3 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 1 -
6Talliss Haynes    West Wight Trampoline Club46.90
 R114.709.8524.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 2 3 3 3 0
Ex2 2 1 2 3 3 2 3 3 2 5 0
Ex3 3 2 2 3 3 2 3 3 3 4 0
Ex4 3 2 2 2 3 3 3 3 2 3 1
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R213.608.7522.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 3 3 3 3 9
Ex2 2 1 3 3 3 2 3 3 2 0 9
Ex3 2 2 2 2 2 2 3 2 2 3 0 9
Ex4 3 2 2 2 3 3 3 3 2 9
HD1 0 0 0 0 0 0 0 0 1 0 - 9
HD2 0 0 1 0 0 1 0 1 1 1 - 9
7Luna Hope    Alpha Trampoline Club46.70
 R114.509.9024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 4 3 3 3 0
Ex2 3 2 3 3 3 2 3 3 2 3 0
Ex3 3 2 3 3 3 1 4 3 2 3 0
Ex4 3 2 2 3 3 3 3 3 2 3 0
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
 R213.408.9022.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 3 4 9
Ex2 2 1 2 2 3 2 3 3 2 0 9
Ex3 3 1 2 3 3 2 3 3 3 3 0 9
Ex4 3 2 2 3 3 3 3 3 2 9
HD1 0 0 0 0 0 0 0 1 0 0 - 9
HD2 0 0 0 0 0 0 0 1 0 1 - 9
8Beth McVea    Heights43.35
 R114.309.6523.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 2 3 3 3 3 2 0
Ex2 3 2 3 3 3 4 3 3 3 3 0
Ex3 4 2 3 3 3 2 3 2 2 2 0
Ex4 3 2 2 2 2 4 3 3 3 3 0
HD1 0 0 0 0 0 0 0 2 1 0 -
HD2 1 0 0 0 0 0 0 1 1 1 -
 R211.607.8019.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 2 3 3 3 8
Ex2 2 1 2 2 3 4 4 3 0 8
Ex3 3 2 3 3 3 2 3 3 8
Ex4 3 2 2 2 3 4 3 3 8
HD1 2 0 0 0 0 0 0 0 1 3 - 8
HD2 2 0 0 0 0 0 0 0 2 3 - 8
9Amelie Gubbins    Swallows TC40.25
 R110.006.8516.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 7
Ex2 2 2 3 3 3 3 3 0 7
Ex3 3 3 2 3 3 2 2 7
Ex4 3 2 2 2 2 3 3 7
HD1 0 0 0 1 0 0 0 2 1 0 - 7
HD2 0 0 1 1 0 0 0 0 0 0 - 7
 R214.209.2023.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 3 3 3 3 3 3 0
Ex2 2 2 3 3 3 4 3 3 3 3 1
Ex3 3 3 2 2 2 2 3 4 3 3 1
Ex4 3 3 2 2 3 3 3 3 3 3 1
HD1 2 1 0 1 0 0 0 2 1 0 -
HD2 2 1 0 1 0 0 1 2 1 1 -
Megan Simmons    Southampton Trampoline Club
 R1
 R2