TScore Live Results
2025 Regional Championships
Sat 29th March (updated: 12:20:40 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 2 - Women 9-10

#ExcnHD DiffPenToFScoreTotal
1Olivia Jones    Heights73.91
 R114.609.7511.3135.66
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 2 3 3 3 3 3 1
Ex2 3 2 3 3 2 2 3 2 2 3 0
Ex3 3 2 3 3 2 3 3 2 2 2 1
Ex4 3 3 3 3 2 3 3 2 3 4 0
HD1 0 0 0 0 0 2 0 1 0 0 -
HD2 0 0 0 0 0 1 0 1 0 0 -
 R214.109.653.6010.9038.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 2 3 3 3 3 3 1
Ex2 3 3 4 3 3 2 2 3 3 4 2
Ex3 2 3 2 3 2 2 3 3 3 3 2
Ex4 2 2 3 4 2 2 2 3 3 4 2
HD1 0 0 0 1 1 0 0 0 1 0 -
HD2 0 0 1 1 1 0 0 0 1 0 -
2Zofia Szkutkowska    Alpha Trampoline Club71.73
 R114.609.7010.1634.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 2 2 3 3 3 3 2
Ex2 3 2 3 3 2 2 3 2 2 3 1
Ex3 3 1 4 4 3 2 3 2 2 3 1
Ex4 2 2 3 3 2 2 3 2 3 3 2
HD1 0 0 2 0 0 0 0 0 1 0 -
HD2 0 0 2 0 0 0 0 0 1 0 -
 R213.909.204.1010.0737.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 3 3 3 3 3 0
Ex2 3 3 2 4 3 3 3 4 3 3 1
Ex3 3 2 2 3 3 4 4 4 3 3 1
Ex4 2 3 2 4 3 3 3 4 3 4 0
HD1 0 1 1 1 1 0 0 2 1 1 -
HD2 0 1 1 1 1 0 0 2 1 1 -
3Hannah(7-8) Thompson    Alpha Trampoline Club70.83
 R115.409.409.5634.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 2 2 3 3 2 3 0
Ex2 2 3 2 3 2 2 3 2 2 3 1
Ex3 2 1 2 2 2 2 3 2 2 2 0
Ex4 2 2 3 2 2 2 3 3 2 3 0
HD1 1 1 0 0 1 0 2 0 0 0 -
HD2 1 1 0 2 1 0 2 0 0 0 -
 R214.809.403.009.2736.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 2 3 3 3 3 3 0
Ex2 2 2 2 3 3 2 2 2 3 3 0
Ex3 2 1 2 4 2 3 3 3 2 2 0
Ex4 2 1 3 4 4 2 3 3 3 2 0
HD1 0 1 1 0 1 1 0 1 1 0 -
HD2 0 0 1 0 1 1 0 1 0 2 -
4Jocelyn Macklin    Starlight TGC70.42
 R113.4010.0010.4333.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 3 3 4 3 3 3 0
Ex2 3 3 4 4 3 3 4 3 3 4 0
Ex3 4 3 3 4 4 3 3 2 2 3 0
Ex4 3 3 3 4 4 2 4 3 3 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R213.409.653.609.9436.59
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 3 3 3 4 3 3 0
Ex2 4 3 4 4 3 3 3 4 4 3 0
Ex3 4 4 4 4 4 2 3 3 3 4 0
Ex4 3 3 3 4 4 3 3 3 3 3 0
HD1 0 1 0 0 0 0 1 1 0 0 -
HD2 0 1 1 0 0 0 1 1 0 0 -
5Grace Pickering    Starlight TGC67.18
 R113.309.459.3032.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 4 3 3 3 3 3 3 1
Ex2 2 3 4 4 3 3 4 3 3 4 1
Ex3 2 3 3 4 3 4 4 3 3 3 1
Ex4 2 3 4 4 3 4 4 3 4 4 1
HD1 0 1 1 2 1 0 0 0 0 2 -
HD2 0 0 1 2 1 0 0 0 0 0 -
 R213.209.853.009.0835.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 4 3 3 4 4 1
Ex2 3 3 4 4 3 3 4 3 3 4 1
Ex3 4 2 3 4 4 4 4 3 4 3 1
Ex4 3 3 3 4 3 3 4 3 3 3 1
HD1 1 0 0 0 0 0 0 0 0 0 -
HD2 1 1 0 0 0 0 0 0 0 0 -