TScore Live Results
2025 Regional Championships
Sat 29th March (updated: 12:20:40 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 3 - Women 11-12

#ExcnHD DiffPenToFScoreTotal
1Teagan Guest    Edgbarrow Trampoline club81.03
 R116.909.5512.2038.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 2 2 1 2 2 1 2 1
Ex2 2 2 1 1 1 2 1 2 1 2 0
Ex3 2 1 1 1 2 1 2 1 2 2 0
Ex4 1 2 1 1 2 1 1 1 2 2 0
HD1 0 0 0 0 1 0 0 1 2 1 -
HD2 0 0 0 0 1 0 0 0 2 1 -
 R216.509.654.1012.1342.38
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 2 1 2 2 2 3 0
Ex2 2 2 1 1 1 1 1 2 1 3 1
Ex3 1 1 1 2 2 1 2 2 2 2 0
Ex4 1 2 1 2 1 1 2 1 2 2 0
HD1 0 1 1 0 0 1 0 0 0 1 -
HD2 0 0 1 0 0 1 0 0 0 1 -
2Ariadna Jaasi    Edgbarrow Trampoline club77.48
 R116.009.1511.2636.41
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 3 3 1 3 3 2 2 0
Ex2 2 2 1 2 2 2 2 2 3 3 0
Ex3 3 3 1 2 3 1 2 2 2 2 0
Ex4 2 2 1 2 2 1 3 3 2 3 0
HD1 1 1 0 1 1 1 1 0 1 1 -
HD2 1 1 0 1 1 1 1 1 1 1 -
 R215.809.804.1011.3741.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 3 2 1 2 2 2 3 0
Ex2 3 2 2 2 2 1 2 2 3 3 0
Ex3 2 3 2 3 2 1 2 3 2 3 0
Ex4 2 3 1 3 2 1 1 2 2 2 0
HD1 0 1 0 1 0 0 0 0 0 0 -
HD2 0 1 0 1 0 0 0 0 0 0 -
3Charlotte Figzal    Edgbarrow Trampoline club77.15
 R116.109.4011.4636.96
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 3 2 2 0
Ex2 2 2 1 2 3 2 1 2 3 3 0
Ex3 2 2 1 2 3 1 2 2 3 2 0
Ex4 2 2 1 2 2 1 2 1 2 2 0
HD1 1 0 0 2 2 0 0 1 1 0 -
HD2 1 0 0 2 0 0 1 1 0 0 -
 R215.609.104.1011.3940.19
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 2 2 3 4 0
Ex2 2 2 2 3 2 2 2 3 3 3 0
Ex3 2 2 1 3 2 2 2 2 3 3 0
Ex4 2 2 1 1 2 2 2 2 3 3 0
HD1 0 1 2 2 0 0 1 0 2 1 -
HD2 0 1 2 2 0 0 1 0 2 1 -
4Philippa Rooney    Farnborough Flyers76.41
 R115.409.8011.1536.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 2 3 3 3 3 2 3 0
Ex2 2 3 2 2 3 2 3 3 3 3 0
Ex3 2 2 1 3 3 2 3 3 2 2 0
Ex4 2 2 0 2 2 2 3 3 2 3 0
HD1 0 0 0 1 0 1 0 0 0 0 -
HD2 0 0 0 1 0 1 0 0 0 0 -
 R214.509.654.6011.3140.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 4 4 3 3 3 0
Ex2 2 3 2 3 3 3 3 3 3 3 0
Ex3 2 3 2 3 4 3 4 2 2 2 0
Ex4 2 3 1 3 3 3 3 2 2 3 0
HD1 0 0 0 0 0 1 0 1 0 1 -
HD2 0 1 0 0 0 1 0 1 0 1 -
5Grace Willson    Wight Flyers59.41
 R114.509.7011.4235.62
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 4 4 3 3 0
Ex2 2 4 2 3 3 3 3 3 2 3 0
Ex3 2 4 3 3 3 2 4 3 3 2 0
Ex4 2 3 2 2 3 2 3 3 2 2 0
HD1 0 1 1 1 0 0 0 0 0 0 -
HD2 0 1 1 1 0 0 0 0 0 0 -
 R28.305.902.906.6923.79
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 4 4 6
Ex2 3 3 4 3 3 4 6
Ex3 2 3 3 3 3 3 6
Ex4 3 3 2 3 3 4 6
HD1 0 0 1 0 0 0 - 6
HD2 0 0 1 0 0 0 - 6
6Millie Marlow    Alpha Trampoline Club50.15
 R15.203.704.2713.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 3 4
Ex2 4 4 3 4 4
Ex3 4 4 3 3 4
Ex4 4 3 3 3 4
HD1 0 0 1 2 - 4
HD2 0 0 1 2 - 4
 R213.409.504.109.9836.98
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 3 3 3 3 3 1
Ex2 4 4 3 4 4 3 4 3 3 3 1
Ex3 4 4 3 3 3 2 3 3 2 3 0
Ex4 4 3 3 3 3 3 4 4 3 4 0
HD1 1 0 0 1 0 0 0 2 1 0 -
HD2 1 1 1 0 0 0 0 2 0 0 -