TScore Live Results
2025 Regional Championships
Sat 29th March (updated: 12:20:39 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Men 9-10

#ExcnHD DiffPenToFScoreTotal
1Ethan Collins    Edgbarrow Trampoline club69.19
 R115.109.758.7933.64
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 3 3 2 0
Ex2 4 2 2 2 1 1 2 2 3 3 1
Ex3 3 2 2 1 2 2 2 3 2 3 0
Ex4 3 2 2 3 3 3 3 3 3 3 1
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 1 0 1 0 0 0 1 1 0 -
 R215.409.901.608.6535.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 3 2 0
Ex2 4 2 2 2 2 2 2 2 4 3 1
Ex3 3 2 2 2 2 2 2 2 3 3 0
Ex4 2 2 2 3 3 3 2 3 2 2 0
HD1 0 0 0 0 0 0 1 0 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
2Henry Rose    Swallows TC68.66
 R114.609.658.9133.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 2 3 3 2 2
Ex2 4 3 2 3 3 2 2 2 3 3 2
Ex3 3 3 2 2 3 2 2 2 3 2 1
Ex4 3 2 2 3 2 3 2 2 2 2 2
HD1 0 1 0 1 0 0 0 1 0 0 -
HD2 0 2 0 1 0 0 0 1 0 0 -
 R215.109.701.609.1035.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 3 3 3 1
Ex2 4 2 2 2 2 2 2 3 4 4 1
Ex3 3 3 2 2 2 2 2 4 3 3 0
Ex4 2 2 2 2 2 2 3 2 2 2 0
HD1 0 0 0 0 0 0 0 1 2 0 -
HD2 0 0 0 0 0 0 0 1 2 0 -
3Alex Bonfield    Heights67.67
 R114.409.958.7333.08
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 3 3 3 3 1
Ex2 3 3 3 2 1 3 3 3 3 4 2
Ex3 3 3 2 2 2 3 3 2 3 3 1
Ex4 2 2 2 2 2 3 4 2 2 2 2
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 1 0 0 0 0 0 0 0 0 0 -
 R214.609.901.608.4934.59
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 3 3 3 2 1
Ex2 4 3 3 2 2 3 3 3 3 4 2
Ex3 3 3 2 2 2 2 3 3 3 3 1
Ex4 2 2 2 3 3 3 4 3 3 2 1
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 1 0 0 0 0 0 -
4Rocco Grehan    Portsmouth TC67.38
 R113.109.909.7332.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 3 3 3 3 3 2
Ex2 4 3 3 2 2 3 3 4 3 4 2
Ex3 4 4 3 3 3 3 3 4 3 3 1
Ex4 3 4 3 3 3 4 4 4 3 3 2
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R212.909.802.609.3534.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 3 3 3 3 3 2
Ex2 4 4 4 3 3 4 3 3 4 4 2
Ex3 4 4 4 4 4 4 3 4 4 3 1
Ex4 4 3 4 3 3 3 4 4 3 3 1
HD1 0 1 0 0 0 0 0 0 1 0 -
HD2 0 1 0 0 0 0 0 0 1 0 -
5Ruben Atkins    Portsmouth TC62.31
 R113.109.907.9230.92
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 4 3 3 3 4 0
Ex2 4 4 3 3 3 4 4 4 4 4 1
Ex3 4 4 4 3 3 3 4 4 3 3 0
Ex4 3 3 4 4 4 3 3 3 3 4 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 1 0 0 0 -
 R212.209.801.607.7931.39
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 5 4 4 4 3 1
Ex2 4 4 4 3 3 5 4 4 4 4 2
Ex3 4 4 3 3 4 4 4 5 4 4 1
Ex4 3 4 3 3 4 4 4 3 3 4 2
HD1 0 1 0 0 1 0 0 0 0 0 -
HD2 0 0 0 0 1 0 0 1 0 0 -