TScore Live Results
2025 Regional Championships
Sat 29th March (updated: 12:20:39 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Men 11-12

#ExcnHD DiffPenToFScoreTotal
1Sebastian Barton    MKTDA70.77
 R114.709.5510.4334.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 3 3 3 3 0
Ex2 4 3 2 2 2 2 3 3 4 4 0
Ex3 2 3 2 2 3 3 3 3 3 3 0
Ex4 3 2 3 3 3 2 3 3 3 3 0
HD1 0 1 0 0 0 0 0 1 1 1 -
HD2 0 1 1 0 0 0 0 1 1 1 -
 R214.509.651.6010.3436.09
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 3 3 3 3 0
Ex2 3 4 3 2 2 2 3 3 3 3 1
Ex3 3 3 3 2 2 3 3 3 2 3 0
Ex4 3 4 3 3 3 2 3 3 3 3 0
HD1 0 1 0 0 0 0 0 1 0 2 -
HD2 0 1 0 0 0 0 0 1 0 1 -
2Edward Bacon    Alpha Trampoline Club69.52
 R114.109.5510.5034.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 3 3 1
Ex2 4 3 3 2 2 3 3 2 4 4 1
Ex3 2 3 3 3 3 4 3 4 3 3 1
Ex4 3 2 3 3 3 3 4 2 3 3 1
HD1 1 0 0 0 0 1 0 2 1 0 -
HD2 0 0 0 0 0 1 0 2 1 0 -
 R213.509.801.7010.3735.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 4 3 3 3 4 1
Ex2 4 3 3 2 2 3 3 3 3 4 1
Ex3 3 4 3 3 3 4 4 4 3 3 0
Ex4 3 2 3 3 3 4 4 3 2 3 0
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
3Jacob Clarke    Alpha Trampoline Club68.50
 R113.509.6510.6633.81
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 3 3 3 3 1
Ex2 3 3 3 2 2 4 3 3 4 4 1
Ex3 3 4 3 3 3 4 3 4 3 4 1
Ex4 3 3 4 3 3 4 3 3 3 3 0
HD1 2 0 0 0 1 0 0 0 0 1 -
HD2 1 0 0 0 1 0 0 0 0 1 -
 R213.109.102.509.9934.69
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 3 3 3 3 3 4 3 1
Ex2 3 3 4 4 3 3 3 3 4 4 0
Ex3 3 5 5 4 4 3 4 4 4 3 1
Ex4 3 3 3 3 4 4 4 3 3 3 0
HD1 1 1 2 1 2 2 0 0 0 0 -
HD2 2 2 2 2 1 0 0 0 0 0 -
4Freddie Doe    Bourne 2 Bounce65.55
 R113.909.808.4232.12
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 3 4 0
Ex2 3 3 2 2 3 2 3 3 4 4 0
Ex3 3 3 3 3 3 3 3 3 3 3 1
Ex4 3 2 4 3 3 4 3 3 3 3 0
HD1 0 0 1 1 0 0 0 0 0 0 -
HD2 0 0 1 1 0 0 0 0 0 0 -
 R213.409.851.608.5833.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 3 4 1
Ex2 4 3 3 2 2 3 3 3 4 4 2
Ex3 4 3 3 3 3 3 3 4 3 4 1
Ex4 3 2 3 3 3 3 4 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 1 0 0 0 0 0 0 0 1 -
5Martin Biggs    Phoenix TC65.20
 R112.209.559.0730.82
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 3 3 4 10
Ex2 4 2 3 2 3 3 3 3 4 5 10
Ex3 3 2 2 3 3 3 3 3 3 3 10
Ex4 3 2 3 4 3 4 3 3 3 4 10
HD1 1 1 1 0 0 0 1 0 1 0 -
HD2 1 1 1 0 0 0 1 0 0 0 -
 R214.309.501.608.9834.38
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 2 3 2 3 2 3 3 0
Ex2 4 3 3 2 2 4 3 3 4 4 1
Ex3 3 3 2 2 3 3 3 3 3 3 0
Ex4 3 3 2 3 3 3 3 4 3 3 0
HD1 1 1 1 0 0 0 0 1 1 0 -
HD2 1 1 0 0 1 0 0 1 1 0 -
6Alessio Cassettai-Brown    Bourne 2 Bounce62.14
 R112.008.208.8029.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 3 4 4 3 4 3 9
Ex2 4 3 2 2 2 4 3 3 4 9
Ex3 3 3 2 3 3 3 4 4 4 9
Ex4 3 3 4 3 3 4 4 3 4 9
HD1 0 1 1 2 1 0 0 1 2 0 - 9
HD2 0 1 0 2 0 0 2 1 2 0 - 9
 R212.109.653.008.3933.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 4 4 4 4 4 4 4 1
Ex2 5 4 4 4 3 4 4 3 3 4 1
Ex3 4 3 4 4 4 4 4 4 4 4 1
Ex4 4 3 3 4 3 3 3 3 4 3 1
HD1 0 0 1 1 0 0 2 0 0 0 -
HD2 0 0 1 0 0 0 2 0 0 0 -
7William Winter    Farnborough Flyers50.72
 R16.904.904.4916.29
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 5
Ex2 4 3 3 3 3 5
Ex3 3 3 3 3 3 5
Ex4 3 2 3 3 4 5
HD1 0 0 0 0 0 0 - 5
HD2 0 1 0 1 0 0 - 5
 R212.709.553.009.1834.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 4 3 3 3 4 3 4 1
Ex2 4 3 4 4 3 4 4 3 3 4 1
Ex3 4 4 4 4 4 4 4 4 3 4 1
Ex4 3 2 3 4 3 2 3 4 3 3 1
HD1 0 0 1 2 0 0 0 2 0 2 -
HD2 0 0 1 0 0 0 0 0 0 1 -