TScore Live Results
BG South Regional Qualifier 1
Sat 8th February 2025 (updated: 12:22:47 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
DMT Level 1 - Men 9-12

#ExcnDiffPenScoreTotal
1Wellington Artis-Waller    Bourne 2 Bounce77.80
 R119.000.700.6019.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 1
Ex2 3 3 1
Ex3 2 2 1
Ex4 0 2 2
 R218.501.0019.5038.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 1
Ex2 4 3 2
Ex3 4 3 1
Ex4 3 3 1
 R319.201.3020.5059.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0
Ex2 2 2 0
Ex3 2 2 0
Ex4 2 2 1
 R418.100.6018.7077.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 2
Ex2 4 4 2
Ex3 3 4 1
Ex4 4 4 1
2Elliot Envis    Alpha Trampoline Club76.00
 R119.400.7020.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 0
Ex2 1 2 0
Ex3 1 2 0
Ex4 0 2 0
 R215.400.5015.9036.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1
Ex2 3 1
Ex3 3 1
Ex4 3 1
 R319.300.8020.1056.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 0
Ex2 2 1 1
Ex3 2 1 0
Ex4 2 1 1
 R418.801.1019.9076.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1
Ex2 2 3 1
Ex3 3 3 1
Ex4 2 3 1
3Regan Bothwell    Alpha Trampoline Club57.60
 R118.900.7019.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 0
Ex2 3 3 0
Ex3 4 3 0
Ex4 2 3 0
 R20.000.000.000.0019.60
 R318.600.800.6018.8038.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 0
Ex2 4 4 0
Ex3 4 4 0
Ex4 3 3 0
 R418.101.1019.2057.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2
Ex2 4 3 3
Ex3 4 3 3
Ex4 4 3 2
4Arlo Ford    Bourne 2 Bounce54.50
 R115.400.0015.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1
Ex2 3 1
Ex3 3 1
Ex4 2 1
 R218.301.0019.3034.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3
Ex2 3 4 2
Ex3 4 3 1
Ex4 4 3 2
 R319.100.7019.8054.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 0
Ex2 2 1 0
Ex3 2 4 0
Ex4 1 3 0
 R40.000.000.000.0054.50


Team Results for DMT Level 1 - Men 9-12
Posn Club Round 1Round 2Total
1Bourne 2 Bounce34.5038.8073.30
2Alpha TC39.7015.9055.60