| # | Excn | Diff | Pen | Score | Total |  | 
| 1 | Lola Hurley    Bourne 2 Bounce | 78.60 |  | 
|  R1 | 19.10 | 0.70 |  | 19.80 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  1 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 18.60 | 1.00 |  | 19.60 | 39.40 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  4 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 18.80 | 0.70 |  | 19.50 | 58.90 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  2 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  1 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  1 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.50 | 1.20 |  | 19.70 | 78.60 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
| 2 | Phoebe Artis-Waller    Bourne 2 Bounce | 78.50 |  | 
|  R1 | 18.90 | 0.70 |  | 19.60 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 18.60 | 1.00 |  | 19.60 | 39.20 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 19.10 | 0.70 |  | 19.80 | 59.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R4 | 18.50 | 1.20 | 0.20 | 19.50 | 78.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 3 | Connie Horton    Starlight TC | 78.20 |  | 
|  R1 | 18.80 | 0.70 |  | 19.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 18.50 | 1.00 |  | 19.50 | 39.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 18.60 | 1.20 |  | 19.80 | 58.80 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  4 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.70 | 0.70 |  | 19.40 | 78.20 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  4 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 4 | Jocelyn Macklin    Starlight TC | 77.20 |  | 
|  R1 | 19.20 | 0.70 |  | 19.90 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 18.00 | 1.00 |  | 19.00 | 38.90 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  4 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  4 |  4 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex4 |  4 |  4 |   |   |   |   |   |   |   |   |  3 |   |   
       
    
 | 
 | 
|  R3 | 18.70 | 1.10 |  | 19.80 | 58.70 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  4 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R4 | 18.50 | 0.60 | 0.60 | 18.50 | 77.20 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  4 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  4 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
| 5 | Thea Delamore    Starlight TC | 76.50 |  | 
|  R1 | 18.60 | 0.70 |  | 19.30 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  2 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 17.40 | 1.00 |  | 18.40 | 37.70 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  4 |   |   |   |   |   |   |   |   |  5 |   |   
 | Ex2 |  4 |  4 |   |   |   |   |   |   |   |   |  5 |   |   
 | Ex3 |  4 |  4 |   |   |   |   |   |   |   |   |  5 |   |   
 | Ex4 |  4 |  4 |   |   |   |   |   |   |   |   |  5 |   |   
       
    
 | 
 | 
|  R3 | 18.60 | 1.30 | 0.60 | 19.30 | 57.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  4 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.90 | 0.60 |  | 19.50 | 76.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
| 6 | Juno Rosen    Bourne 2 Bounce | 76.50 |  | 
|  R1 | 18.20 | 0.70 |  | 18.90 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  4 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  4 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 18.10 | 1.00 | 0.60 | 18.50 | 37.40 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  4 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  4 |  4 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex3 |  4 |  4 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  3 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 18.70 | 0.70 |  | 19.40 | 56.80 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  2 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.70 | 1.00 |  | 19.70 | 76.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
| 7 | Sophie Lucas    Alpha Trampoline Club | 75.50 |  | 
|  R1 | 18.80 | 0.70 |  | 19.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R2 | 15.40 | 0.50 |  | 15.90 | 35.40 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex2 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex3 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex4 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
       
    
 | 
 | 
|  R3 | 19.10 | 0.80 |  | 19.90 | 55.30 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R4 | 19.10 | 1.10 |  | 20.20 | 75.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
| 8 | Gracie Hedges    Alpha Trampoline Club | 75.40 |  | 
|  R1 | 18.20 | 0.70 |  | 18.90 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex2 |  4 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  3 |  4 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
|  R2 | 18.30 | 1.00 | 0.60 | 18.70 | 37.60 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  4 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  4 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  4 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 18.50 | 0.80 |  | 19.30 | 56.90 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  4 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R4 | 18.00 | 1.10 | 0.60 | 18.50 | 75.40 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  4 |  4 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex3 |  5 |  5 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  5 |  5 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 9 | Emilia Gaca    Bourne 2 Bounce | 58.90 |  | 
|  R1 | 18.40 | 0.70 |  | 19.10 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 0.00 | 0.00 | 0.00 | 0.00 | 19.10 | 
|  R3 | 19.10 | 1.30 |  | 20.40 | 39.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  1 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.70 | 0.70 |  | 19.40 | 58.90 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 |