| # | Excn | Diff | Pen | Score | Total |  | 
| 1 | Teva McGraw    Bourne 2 Bounce | 79.10 |  | 
|  R1 | 18.80 | 0.70 |  | 19.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 19.00 | 1.00 |  | 20.00 | 39.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 18.80 | 0.70 |  | 19.50 | 59.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.90 | 1.20 |  | 20.10 | 79.10 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 2 | Della O'Reilly    Edgbarrow Trampoline Club | 78.50 |  | 
|  R1 | 18.90 | 0.70 |  | 19.60 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  2 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  1 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
|  R2 | 18.60 | 1.00 |  | 19.60 | 39.20 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 18.90 | 1.20 |  | 20.10 | 59.30 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  3 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R4 | 18.60 | 1.20 | 0.60 | 19.20 | 78.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 3 | Freya Bacon    Alpha Trampoline Club | 77.70 |  | 
|  R1 | 18.20 | 0.70 |  | 18.90 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |   |   |   |   |   |   |   |   |  5 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  5 |   |   
 | Ex3 |  2 |  2 |   |   |   |   |   |   |   |   |  5 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  5 |   |   
       
    
 | 
 | 
|  R2 | 18.70 | 1.00 |  | 19.70 | 38.60 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 18.30 | 0.60 |  | 18.90 | 57.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  5 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  5 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  5 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  5 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R4 | 19.10 | 1.10 |  | 20.20 | 77.70 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  1 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  1 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 4 | Effie Lloyd Jones    Alton Trampoline Club | 76.90 |  | 
|  R1 | 18.50 | 0.70 | 0.60 | 18.60 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  2 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  2 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  4 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
|  R2 | 18.80 | 1.00 | 0.60 | 19.20 | 37.80 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R3 | 18.80 | 1.10 |  | 19.90 | 57.70 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.50 | 0.70 |  | 19.20 | 76.90 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 5 | Abigail Chandler    Edgbarrow Trampoline Club | 75.80 |  | 
|  R1 | 18.80 | 0.70 |  | 19.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 18.30 | 1.00 | 0.60 | 18.70 | 38.20 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  4 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
|  R3 | 18.20 | 1.10 | 0.60 | 18.70 | 56.90 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  5 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  5 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  5 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R4 | 18.20 | 0.70 |  | 18.90 | 75.80 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  3 |  5 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  3 |  5 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 6 | Katie Ross    Bourne 2 Bounce | 58.00 |  | 
|  R1 | 18.60 | 0.70 |  | 19.30 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
|  R2 | 0.00 | 0.00 | 0.00 | 0.00 | 19.30 | 
|  R3 | 18.40 | 0.70 |  | 19.10 | 38.40 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  4 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  5 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.30 | 1.30 |  | 19.60 | 58.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  4 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 7 | Freya Rogers    Bourne 2 Bounce | 57.80 |  | 
|  R1 | 19.00 | 0.70 |  | 19.70 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R2 | 0.00 | 0.00 | 0.00 | 0.00 | 19.70 | 
|  R3 | 18.20 | 1.20 |  | 19.40 | 39.10 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  5 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  5 |  4 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex3 |  3 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.20 | 0.70 | 0.20 | 18.70 | 57.80 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex3 |  4 |  2 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex4 |  4 |  2 |   |   |   |   |   |   |   |   |  3 |   |   
       
    
 | 
 | 
| 8 | Darcy Rennie    Bourne 2 Bounce | 56.60 |  | 
|  R1 | 18.30 | 0.70 |  | 19.00 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  4 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 0.00 | 0.00 | 0.00 | 0.00 | 19.00 | 
|  R3 | 18.40 | 0.70 | 0.20 | 18.90 | 37.90 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  4 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.20 | 1.10 | 0.60 | 18.70 | 56.60 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex4 |  2 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
       
    
 | 
 | 
 | Millie Pickford    Bourne 2 Bounce |  |  | 
|  R1 |  |  |  |  |  | 
|  R2 |  |  |  |  |  | 
|  R3 |  |  |  |  |  | 
|  R4 |  |  |  |  |  |