| # | Excn | Diff | Pen | Score | Total |  | 
| 1 | Abigail Warnes    Alpha Trampoline Club | 81.50 |  | 
|  R1 | 19.20 | 1.20 |  | 20.40 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R2 | 18.90 | 1.20 |  | 20.10 | 40.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 19.00 | 1.30 |  | 20.30 | 60.80 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  1 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex2 |  1 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  1 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
|  R4 | 19.40 | 1.30 |  | 20.70 | 81.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  1 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
| 2 | Maddison Sherren    Bourne 2 Bounce | 81.50 |  | 
|  R1 | 19.10 | 1.20 |  | 20.30 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R2 | 18.80 | 1.20 |  | 20.00 | 40.30 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  1 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 19.10 | 1.60 |  | 20.70 | 61.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  1 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R4 | 18.70 | 1.80 |  | 20.50 | 81.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 3 | Alexa Garofalides    Bourne 2 Bounce | 80.50 |  | 
|  R1 | 19.10 | 1.20 |  | 20.30 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R2 | 19.00 | 1.20 |  | 20.20 | 40.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  4 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R3 | 19.20 | 1.30 |  | 20.50 | 61.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  1 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R4 | 18.80 | 0.70 |  | 19.50 | 80.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
| 4 | Maya O'Relly    Edgbarrow Trampoline Club | 79.60 |  | 
|  R1 | 18.60 | 1.20 |  | 19.80 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 19.10 | 1.20 |  | 20.30 | 40.10 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R3 | 18.70 | 1.30 |  | 20.00 | 60.10 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.80 | 0.70 |  | 19.50 | 79.60 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  5 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  5 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  3 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 5 | Gemma Kerr    Alpha Trampoline Club | 75.00 |  | 
|  R1 | 18.90 | 1.20 | 0.60 | 19.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  2 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 15.10 | 0.50 |  | 15.60 | 35.10 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex2 |  4 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex3 |  5 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex4 |  5 |   |   |   |   |   |   |   |   |   |   |  1 |   
       
    
 | 
 | 
|  R3 | 19.30 | 1.30 |  | 20.60 | 55.70 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R4 | 18.60 | 1.30 | 0.60 | 19.30 | 75.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
| 6 | Asta O'Reilly    Edgbarrow Trampoline Club | 74.20 |  | 
|  R1 | 18.60 | 1.20 |  | 19.80 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
|  R2 | 15.50 | 0.50 |  | 16.00 | 35.80 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex2 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex3 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex4 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
       
    
 | 
 | 
|  R3 | 18.20 | 1.30 | 0.60 | 18.90 | 54.70 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  4 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  4 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.80 | 1.30 | 0.60 | 19.50 | 74.20 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
| 7 | Amy Robinson    Bourne 2 Bounce | 60.10 |  | 
|  R1 | 0.00 | 0.00 | 0.00 | 0.00 |  | 
|  R2 | 18.70 | 1.20 |  | 19.90 | 19.90 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  4 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 18.80 | 0.70 |  | 19.50 | 39.40 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 19.40 | 1.30 |  | 20.70 | 60.10 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  1 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  1 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
 | Evie Casoria-Hall    Bourne 2 Bounce |  |  | 
|  R1 |  |  |  |  |  | 
|  R2 |  |  |  |  |  | 
|  R3 |  |  |  |  |  | 
|  R4 |  |  |  |  |  |