| 
    BG South Regional Qualifier 1 | 
  
    | Sat 8th February 2025   (updated: 12:22:47 ) | 
  
    | Places Leisure, Eastleigh | 
  
     | 
    Warning: These are provisional results without tie-breaks! | 
  
     | 
  
    Individual Results for  DMT Level 3 - Women 15-16 | 
 
| # | Excn | Diff | Pen | Score | Total |  | 
| 1 | Rebecca Caulton    Southampton Trampoline Club | 83.30 |  | 
|  R1 | 19.20 | 1.30 |  | 20.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  3 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  0 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R2 | 19.30 | 1.60 |  | 20.90 | 41.40 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 18.90 | 1.70 |  | 20.60 | 62.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 19.40 | 1.90 |  | 21.30 | 83.30 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
| 2 | Summer Marvin    Alpha Trampoline Club | 82.70 |  | 
|  R1 | 19.40 | 1.30 |  | 20.70 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 19.80 | 1.60 |  | 21.40 | 42.10 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  0 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  1 |  0 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  1 |  0 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  1 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R3 | 19.40 | 2.10 | 0.60 | 20.90 | 63.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R4 | 18.30 | 2.20 | 0.80 | 19.70 | 82.70 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex2 |  3 |  4 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex3 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
| 3 | Charlotte Blondel    Starlight TC | 81.50 |  | 
|  R1 | 19.00 | 1.30 |  | 20.30 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 19.20 | 1.60 |  | 20.80 | 41.10 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  3 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R3 | 18.40 | 2.10 | 0.60 | 19.90 | 61.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  4 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
|  R4 | 18.30 | 2.20 |  | 20.50 | 81.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  4 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  3 |  4 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
| 4 | Dulcie Clark    Starlight TC | 75.80 |  | 
|  R1 | 19.30 | 1.30 |  | 20.60 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 18.40 | 1.60 | 0.80 | 19.20 | 39.80 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  4 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 18.40 | 2.10 |  | 20.50 | 60.30 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  3 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
|  R4 | 15.50 | 0.00 |  | 15.50 | 75.80 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex2 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex3 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex4 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
       
    
 | 
 | 
 | Lottie Virtue    Alpha Trampoline Club |  |  | 
|  R1 |  |  |  |  |  | 
|  R2 |  |  |  |  |  | 
|  R3 |  |  |  |  |  | 
|  R4 |  |  |  |  |  | 
 | Tirah Dillner    Alpha Trampoline Club |  |  | 
|  R1 |  |  |  |  |  | 
|  R2 |  |  |  |  |  | 
|  R3 |  |  |  |  |  | 
|  R4 |  |  |  |  |  | 
Team Results for DMT Level 3 - Women 15-16
| Posn    | Club    | Round 1 | Round 2 | Total | 
| 1 | Starlight | 40.90 | 40.00 | 80.90 |