| 
    BG South Regional Qualifier 1 | 
  
    | Sat 8th February 2025   (updated: 12:22:47 ) | 
  
    | Places Leisure, Eastleigh | 
  
     | 
    Warning: These are provisional results without tie-breaks! | 
  
     | 
  
    Individual Results for  DMT Level 3 - Women 17+ | 
 
| # | Excn | Diff | Pen | Score | Total |  | 
| 1 | Amelie Rossiter    Alpha Trampoline Club | 83.20 |  | 
|  R1 | 19.60 | 1.30 |  | 20.90 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  1 |  0 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  2 |  0 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  2 |  1 |   |   |   |   |   |   |   |   |  0 |   |   
       
    
 | 
 | 
|  R2 | 19.10 | 1.60 |  | 20.70 | 41.60 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  1 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 19.20 | 1.80 |  | 21.00 | 62.60 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  1 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  1 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  1 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 19.40 | 1.20 |  | 20.60 | 83.20 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  1 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  1 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  0 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 2 | Isabelle Whitbread    Bourne 2 Bounce | 80.00 |  | 
|  R1 | 19.50 | 1.30 | 0.60 | 20.20 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  1 |  0 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  1 |  0 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  0 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 19.00 | 1.60 |  | 20.60 | 40.80 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  1 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 18.70 | 1.90 | 0.20 | 20.40 | 61.20 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  1 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 17.60 | 1.80 | 0.60 | 18.80 | 80.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |   |   |   |   |   |   |   |   |  5 |   |   
 | Ex2 |  4 |  4 |   |   |   |   |   |   |   |   |  5 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  5 |   |   
 | Ex4 |  4 |  3 |   |   |   |   |   |   |   |   |  5 |   |   
       
    
 | 
 | 
| 3 | Carly Hamshere    Bourne 2 Bounce | 72.50 |  | 
|  R1 | 18.80 | 1.30 |  | 20.10 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 18.50 | 1.60 |  | 20.10 | 40.20 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
       
    
 | 
 | 
|  R3 | 15.40 | 0.70 |  | 16.10 | 56.30 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex2 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex3 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex4 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
       
    
 | 
 | 
|  R4 | 15.60 | 0.60 |  | 16.20 | 72.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex2 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex3 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex4 |  1 |   |   |   |   |   |   |   |   |   |   |  1 |   
       
    
 | 
 | 
Team Results for DMT Level 3 - Women 17+
| Posn    | Club    | Round 1 | Round 2 | Total | 
| 1 | Bourne 2 Bounce | 40.30 | 40.70 | 81.00 |