| 
    BG South Regional Qualifier 1 | 
  
    | Sat 8th February 2025   (updated: 12:22:46 ) | 
  
    | Places Leisure, Eastleigh | 
  
     | 
    Warning: These are provisional results without tie-breaks! | 
  
     | 
  
    Individual Results for  DMD Reg 1 Cat 1 - Men U15 | 
 
| # | Excn | Diff | Pen | Score | Total |  | 
| 1 | Henry Knijff    Bourne 2 Bounce | 72.00 |  | 
|  R1 | 18.20 | 0.50 |  | 18.70 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex2 |  4 |  4 |   |   |   |   |   |   |   |   |  2 |   |   
 | Ex3 |  4 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R2 | 18.70 | 0.60 | 0.60 | 18.70 | 37.40 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  4 |  2 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 15.50 | 0.00 |  | 15.50 | 52.90 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex2 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex3 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex4 |  1 |   |   |   |   |   |   |   |   |   |   |  1 |   
       
    
 | 
 | 
|  R4 | 18.40 | 0.70 |  | 19.10 | 72.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  5 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  5 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
| 2 | Toby Levey    Bourne 2 Bounce | 57.50 |  | 
|  R1 | 0.00 | 0.00 | 0.00 | 0.00 |  | 
|  R2 | 18.40 | 0.60 |  | 19.00 | 19.00 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  4 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R3 | 18.70 | 0.70 |  | 19.40 | 38.40 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex2 |  2 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex3 |  3 |  4 |   |   |   |   |   |   |   |   |  0 |   |   
 | Ex4 |  3 |  4 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
|  R4 | 18.40 | 0.70 |  | 19.10 | 57.50 | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex2 |  3 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex3 |  5 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
 | Ex4 |  5 |  3 |   |   |   |   |   |   |   |   |  1 |   |   
       
    
 | 
 | 
Team Results for DMD Reg 1 Cat 1 - Men U15
| Posn    | Club    | Round 1 | Round 2 | Total | 
| 1 | Bourne 2 Bounce | 18.70 | 37.70 | 56.40 |