|
BG South Regional Qualifier 1 |
Sat 8th February 2025 (updated: 12:22:48 ) |
Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Club 1 - Women 7-8 |
# | Excn | HD | Pen | Score | Total | |
1 | Helena Szkutkowska Alpha Trampoline Club | 47.60 | |
R1 | 14.00 | 9.85 | | 23.85 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 0 | |
Ex2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 0 | |
Ex3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 1 | |
Ex4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | |
HD1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
|
|
R2 | 13.80 | 9.95 | | 23.75 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 0 | |
Ex2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 0 | |
Ex3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 1 | |
Ex4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
2 | Eleanor Jennings Bourne 2 Bounce | 46.75 | |
R1 | 14.80 | 9.70 | | 24.50 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 0 | |
Ex2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 0 | |
Ex3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | |
Ex4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | |
HD1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | |
|
|
R2 | 13.40 | 8.85 | | 22.25 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | | | 9 |
Ex2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | | | 9 |
Ex3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | | | 9 |
Ex4 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | | | 9 |
HD1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9 |
HD2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9 |
|
|
3 | Brooke Tyler Bourne 2 Bounce | 17.15 | |
R1 | 1.50 | 0.95 | | 2.45 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | | | | | | | | | | | 1 |
Ex2 | 3 | | | | | | | | | | | 1 |
Ex3 | 2 | | | | | | | | | | | 1 |
Ex4 | 2 | | | | | | | | | | | 1 |
HD1 | 1 | 0 | | | | | | | | | - | 1 |
HD2 | 0 | | | | | | | | | | - | 1 |
|
|
R2 | 8.90 | 5.80 | | 14.70 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 1 | 3 | 3 | 3 | | | | | | 6 |
Ex2 | 2 | 2 | 1 | 2 | 3 | 4 | | | | | | 6 |
Ex3 | 3 | 3 | 2 | 3 | 3 | 2 | | | | | | 6 |
Ex4 | 3 | 3 | 1 | 2 | 4 | 3 | | | | | | 6 |
HD1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6 |
HD2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6 |
|
|
Team Results for TRA Club 1 - Women 7-8
Posn | Club | Round 1 | Round 2 | Total |
1 | Bourne 2 Bounce | 26.95 | 36.95 | 63.90 |