| 
    BG South Regional Qualifier 1 | 
  
    | Sat 8th February 2025   (updated: 12:22:47 ) | 
  
    | Places Leisure, Eastleigh | 
  
     | 
    Warning: These are provisional results without tie-breaks! | 
  
     | 
  
    Individual Results for  TRA Club 1 - Women 11-12 | 
 
| # | Excn | HD   | Pen | Score | Total |  | 
| 1 | Evelyn Taylor    Bourne 2 Bounce | 48.35 |  | 
|  R1 | 14.50 | 9.85 |  | 24.35 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  3 |  3 |  2 |  4 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  2 |  2 |  1 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.20 | 9.80 |  | 24.00 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  3 |  3 |  2 |  3 |  3 |  4 |  0 |   |   
 | Ex2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  4 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex4 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  - |   |   
       
    
 | 
 | 
| 2 | Isla Finlinson    Bourne 2 Bounce | 46.40 |  | 
|  R1 | 13.40 | 9.85 |  | 23.25 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  0 |   |   
 | Ex2 |  2 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  3 |  4 |  3 |  3 |  2 |  2 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex4 |  3 |  4 |  3 |  3 |  3 |  4 |  4 |  3 |  4 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.20 | 9.95 |  | 23.15 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  4 |  4 |  3 |  3 |  4 |  5 |  5 |  0 |   |   
 | Ex2 |  4 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  4 |  4 |  2 |   |   
 | Ex3 |  4 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  4 |  4 |  1 |   |   
 | Ex4 |  3 |  4 |  4 |  3 |  3 |  3 |  4 |  4 |  3 |  4 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 3 | Sofia Hughes    Bourne 2 Bounce | 25.80 |  | 
|  R1 | 1.30 | 0.90 |  | 2.20 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex2 |  4 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex3 |  4 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex4 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | HD1 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  - |  1 |   
 | HD2 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |  1 |   
       
    
 | 
 | 
|  R2 | 14.00 | 9.60 |  | 23.60 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  3 |  4 |  3 |  4 |  3 |  4 |  0 |   |   
 | Ex2 |  3 |  2 |  2 |  3 |  4 |  3 |  4 |  3 |  3 |  4 |  1 |   |   
 | Ex3 |  3 |  4 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  1 |  - |   |   
 | HD2 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
Team Results for TRA Club 1 - Women 11-12
| Posn    | Club    | Round 1 | Round 2 | Total | 
| 1 | Bourne 2 Bounce | 25.45 | 46.75 | 72.20 |