| 
    BG South Regional Qualifier 1 | 
  
    | Sat 8th February 2025   (updated: 12:22:48 ) | 
  
    | Places Leisure, Eastleigh | 
  
     | 
    Warning: These are provisional results without tie-breaks! | 
  
     | 
  
    Individual Results for  TRA Club 2 - Women 7-8 | 
 
| # | Excn | HD   | Pen | Score | Total |  | 
| 1 | Josephine Loder    Alpha Trampoline Club | 47.70 |  | 
|  R1 | 13.80 | 10.00 |  | 23.80 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  3 |  3 |  2 |  4 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  1 |  1 |  2 |  2 |  3 |  3 |  3 |  4 |  4 |  2 |   |   
 | Ex3 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  2 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.00 | 9.90 |  | 23.90 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  3 |  4 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  1 |  1 |  2 |  3 |  3 |  4 |  3 |  2 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  4 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Carrie Dudman    Alpha Trampoline Club | 45.65 |  | 
|  R1 | 13.00 | 9.65 |  | 22.65 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  2 |  3 |  3 |  4 |  3 |  4 |  3 |  5 |  0 |   |   
 | Ex2 |  4 |  1 |  2 |  2 |  3 |  4 |  3 |  4 |  4 |  5 |  0 |   |   
 | Ex3 |  4 |  3 |  3 |  2 |  3 |  3 |  2 |  4 |  4 |  5 |  1 |   |   
 | Ex4 |  4 |  3 |  3 |  3 |  3 |  4 |  4 |  5 |  4 |  5 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  2 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.10 | 9.90 |  | 23.00 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  3 |  4 |  3 |  4 |  3 |  5 |  0 |   |   
 | Ex2 |  3 |  2 |  1 |  2 |  3 |  3 |  4 |  3 |  4 |  5 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  5 |  2 |   |   
 | Ex4 |  3 |  3 |  4 |  3 |  3 |  4 |  5 |  5 |  3 |  4 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
Team Results for TRA Club 2 - Women 7-8
| Posn    | Club    | Round 1 | Round 2 | Total | 
| 1 | Alpha TC | 46.45 | 46.90 | 93.35 |