| 
    BG South Regional Qualifier 1 | 
  
    | Sat 8th February 2025   (updated: 12:22:48 ) | 
  
    | Places Leisure, Eastleigh | 
  
     | 
    Warning: These are provisional results without tie-breaks! | 
  
     | 
  
    Individual Results for  TRA Club 2 - Women 9-10 | 
 
| # | Excn | HD   | Pen | Score | Total |  | 
| 1 | Harriet Clough    Wight Flyers | 48.50 |  | 
|  R1 | 14.50 | 9.90 |  | 24.40 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  4 |  4 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.10 | 10.00 |  | 24.10 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  3 |  4 |  3 |  4 |  4 |  4 |  0 |   |   
 | Ex3 |  4 |  4 |  3 |  2 |  3 |  3 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Harriet Smyth    Wight Flyers | 48.05 |  | 
|  R1 | 14.00 | 9.95 |  | 23.95 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  4 |  1 |  1 |  1 |  2 |  1 |  4 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  5 |  4 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex4 |  4 |  3 |  4 |  3 |  3 |  4 |  3 |  3 |  4 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.20 | 9.90 |  | 24.10 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  4 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  4 |  2 |  1 |  2 |  3 |  2 |  4 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  5 |  4 |  2 |  2 |  2 |  3 |  3 |  3 |  2 |  3 |  2 |   |   
 | Ex4 |  4 |  3 |  3 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 3 | Eleanor Fowell    Alpha Trampoline Club | 47.70 |  | 
|  R1 | 14.40 | 9.95 |  | 24.35 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  4 |  3 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  1 |  1 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  4 |  3 |  3 |  3 |  4 |  5 |  4 |  3 |  0 |   |   
 | HD1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.40 | 9.95 |  | 23.35 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  3 |  3 |  3 |  4 |  3 |  4 |  4 |  0 |   |   
 | Ex2 |  4 |  3 |  2 |  2 |  2 |  3 |  4 |  3 |  4 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  4 |  4 |  4 |  2 |   |   
 | Ex4 |  3 |  4 |  3 |  3 |  3 |  3 |  5 |  5 |  4 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 4 | Celia Morgan    Alton Trampoline Club | 43.40 |  | 
|  R1 | 12.30 | 8.40 |  | 20.70 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  4 |  3 |   |   |  9 |   
 | Ex2 |  3 |  3 |  2 |  3 |  3 |  3 |  4 |  3 |  4 |  0 |   |  9 |   
 | Ex3 |  2 |  4 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |   |   |  9 |   
 | Ex4 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |  4 |  5 |   |   |  9 |   
 | HD1 |  0 |  0 |  0 |  0 |  1 |  1 |  2 |  2 |  1 |  1 |  - |  9 |   
 | HD2 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  2 |  2 |  1 |  - |  9 |   
       
    
 | 
 | 
|  R2 | 13.00 | 9.70 |  | 22.70 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  4 |  3 |  5 |  3 |   |   
 | Ex2 |  2 |  3 |  3 |  3 |  4 |  3 |  3 |  4 |  3 |  4 |  2 |   |   
 | Ex3 |  2 |  5 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  4 |  3 |   |   
 | Ex4 |  3 |  3 |  4 |  3 |  3 |  3 |  4 |  5 |  4 |  3 |  3 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
| 5 | Beatrice Wakely    Alton Trampoline Club | 43.35 |  | 
|  R1 | 12.30 | 8.70 |  | 21.00 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  3 |  3 |  2 |  3 |  3 |   |   |  9 |   
 | Ex2 |  4 |  3 |  2 |  3 |  4 |  3 |  4 |  3 |  4 |   |   |  9 |   
 | Ex3 |  4 |  4 |  3 |  3 |  2 |  3 |  3 |  4 |  3 |   |   |  9 |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |   |   |  9 |   
 | HD1 |  1 |  0 |  0 |  0 |  1 |  0 |  2 |  0 |  2 |  3 |  - |  9 |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  - |  9 |   
       
    
 | 
 | 
|  R2 | 12.70 | 9.65 |  | 22.35 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  3 |  4 |  3 |  4 |  3 |  5 |  0 |   |   
 | Ex2 |  4 |  3 |  3 |  3 |  4 |  4 |  5 |  4 |  4 |  5 |  0 |   |   
 | Ex3 |  4 |  4 |  4 |  3 |  3 |  3 |  3 |  4 |  4 |  5 |  1 |   |   
 | Ex4 |  3 |  4 |  3 |  4 |  3 |  4 |  4 |  5 |  4 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  3 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  3 |  - |   |   
       
    
 | 
 | 
| 6 | Lydia Bacon    Alpha Trampoline Club | 27.40 |  | 
|  R1 | 1.60 | 1.00 |  | 2.60 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex2 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex3 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex4 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  1 |  - |  1 |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |  1 |   
       
    
 | 
 | 
|  R2 | 15.00 | 9.80 |  | 24.80 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  1 |  2 |  2 |  3 |  2 |  4 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  1 |  1 |  3 |  2 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  1 |  3 |  1 |  2 |  2 |  2 |  3 |  3 |  3 |  2 |  1 |   |   
 | Ex4 |  3 |  3 |  1 |  2 |  2 |  2 |  3 |  4 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
Team Results for TRA Club 2 - Women 9-10
| Posn    | Club    | Round 1 | Round 2 | Total | 
| 1 | Wight Flyers | 48.35 | 48.20 | 96.55 | 
| 2 | Alton TC | 41.70 | 45.05 | 86.75 | 
| 3 | Alpha TC | 26.95 | 48.15 | 75.10 |