| # | Excn | HD   | Pen | Score | Total |  | 
| 1 | Madeleine Labit    Washindi tc | 50.30 |  | 
|  R1 | 15.30 | 10.00 |  | 25.30 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  0 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  3 |  3 |  2 |  2 |  2 |  2 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.00 | 10.00 |  | 25.00 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  2 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  1 |   |   
 | Ex3 |  3 |  2 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  4 |  1 |   |   
 | Ex4 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  2 |  2 |  2 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Aimee Allaway    Washindi tc | 49.45 |  | 
|  R1 | 15.20 | 9.85 |  | 25.05 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  2 |  2 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.70 | 9.70 |  | 24.40 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  2 |  2 |  0 |   |   
 | Ex2 |  3 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  2 |  3 |  3 |  2 |  2 |  4 |  3 |  3 |  3 |  2 |  1 |   |   
 | HD1 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
| 3 | Marcy-May Herrington    Edgbarrow Trampoline Club | 48.60 |  | 
|  R1 | 14.40 | 9.90 |  | 24.30 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  3 |  4 |  1 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  1 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  4 |  1 |   |   
 | Ex4 |  2 |  2 |  2 |  3 |  2 |  4 |  4 |  3 |  2 |  2 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.50 | 9.80 |  | 24.30 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  4 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  2 |  2 |  1 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 4 | Eveangelina Ajibola    Southampton Trampoline Club | 48.50 |  | 
|  R1 | 14.80 | 9.70 |  | 24.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  2 |  2 |  2 |  0 |   |   
 | Ex2 |  2 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  2 |  2 |  2 |  3 |  2 |  4 |  3 |  3 |  3 |  2 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  2 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.50 | 9.50 |  | 24.00 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  4 |  1 |   |   
 | Ex4 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  3 |  3 |  2 |  0 |   |   
 | HD1 |  0 |  1 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  1 |  1 |  1 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 5 | Amber Stanniland    Edgbarrow Trampoline Club | 48.45 |  | 
|  R1 | 14.40 | 9.80 |  | 24.20 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  2 |  2 |  4 |  3 |  3 |  3 |  2 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.40 | 9.85 |  | 24.25 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  3 |  2 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  2 |  2 |  2 |  3 |  2 |  4 |  3 |  2 |  3 |  2 |  2 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  - |   |   
       
    
 | 
 | 
| 6 | Millie Grimm    Southampton Trampoline Club | 48.05 |  | 
|  R1 | 14.30 | 9.55 |  | 23.85 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  1 |  1 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.50 | 9.70 |  | 24.20 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  2 |  4 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  4 |  3 |  2 |  2 |  2 |  3 |  4 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  4 |  2 |   |   
 | Ex4 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 7 | Ada Read    Alton Trampoline Club | 46.20 |  | 
|  R1 | 13.10 | 8.90 |  | 22.00 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  3 |  3 |  2 |  3 |  4 |  4 |   |   |  9 |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  3 |  4 |  3 |  3 |   |   |  9 |   
 | Ex3 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |   |   |  9 |   
 | Ex4 |  3 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |   |   |  9 |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  - |  9 |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  - |  9 |   
       
    
 | 
 | 
|  R2 | 14.50 | 9.70 |  | 24.20 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  2 |  3 |  4 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  2 |  - |   |   
       
    
 | 
 | 
| 8 | Maja Early    West Wight Trampoline Club | 45.90 |  | 
|  R1 | 14.40 | 9.65 |  | 24.05 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  3 |  4 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  2 |  3 |  2 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  2 |  1 |  0 |  0 |  0 |  - |   |   
 | HD2 |  1 |  0 |  1 |  0 |  0 |  1 |  1 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.40 | 8.45 |  | 21.85 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |   |   |  9 |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |   |   |  9 |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |   |   |  9 |   
 | Ex4 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  2 |   |   |  9 |   
 | HD1 |  1 |  1 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  - |  9 |   
 | HD2 |  1 |  1 |  1 |  1 |  1 |  0 |  1 |  0 |  1 |  0 |  - |  9 |   
       
    
 | 
 | 
| 9 | Amy Rinkel    Bourne 2 Bounce | 45.65 |  | 
|  R1 | 13.10 | 9.45 |  | 22.55 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  4 |  3 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  3 |  3 |  4 |  4 |  3 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  4 |  4 |  1 |   |   
 | Ex4 |  2 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  4 |  4 |  2 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  2 |  2 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  2 |  2 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.40 | 9.70 |  | 23.10 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  3 |  3 |  2 |  2 |  3 |  4 |  3 |  0 |   |   
 | Ex2 |  3 |  4 |  3 |  3 |  3 |  3 |  4 |  5 |  3 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  4 |  1 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |  3 |  3 |  2 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  2 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  2 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 10 | Matilda Jones    West Wight Trampoline Club | 44.70 |  | 
|  R1 | 12.60 | 8.70 |  | 21.30 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  4 |   |   |  9 |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  2 |  4 |  4 |  4 |   |   |  9 |   
 | Ex3 |  4 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |   |   |  9 |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |   |   |  9 |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  2 |  0 |  0 |  - |  9 |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  2 |  0 |  1 |  - |  9 |   
       
    
 | 
 | 
|  R2 | 13.60 | 9.80 |  | 23.40 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex2 |  4 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |  4 |  0 |   |   
 | Ex3 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  0 |   |   
 | Ex4 |  3 |  2 |  2 |  3 |  3 |  4 |  4 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 11 | Scarlett Sherwin    Phoenix tc | 44.45 |  | 
|  R1 | 13.60 | 8.75 |  | 22.35 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  2 |  4 |  3 |  3 |  3 |  3 |   |  9 |   
 | Ex2 |  2 |  2 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |   |   |  9 |   
 | Ex3 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |   |   |  9 |   
 | Ex4 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  2 |   |   |  9 |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |  9 |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  1 |  1 |  - |  9 |   
       
    
 | 
 | 
|  R2 | 13.20 | 8.90 |  | 22.10 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  3 |  3 |  4 |  3 |  4 |   |   |  9 |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |   |   |  9 |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |   |   |  9 |   
 | Ex4 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |   |   |  9 |   
 | HD1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  - |  9 |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  - |  9 |   
       
    
 | 
 | 
| 12 | Phoebe Wilson    Alton Trampoline Club | 41.25 |  | 
|  R1 | 12.10 | 8.75 |  | 20.85 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  2 |  3 |  3 |  3 |  4 |  4 |  3 |   |   |  9 |   
 | Ex2 |  4 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |   |   |  9 |   
 | Ex3 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |   |   |  9 |   
 | Ex4 |  4 |  3 |  3 |  2 |  3 |  4 |  4 |  3 |  3 |   |   |  9 |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  2 |  0 |  0 |  - |  9 |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  - |  9 |   
       
    
 | 
 | 
|  R2 | 11.70 | 8.70 |  | 20.40 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |  3 |   |   |  9 |   
 | Ex2 |  3 |  4 |  4 |  3 |  3 |  3 |  4 |  4 |  3 |   |   |  9 |   
 | Ex3 |  4 |  3 |  4 |  3 |  3 |  3 |  4 |  4 |  3 |   |   |  9 |   
 | Ex4 |  4 |  3 |  4 |  3 |  3 |  4 |  4 |  4 |  4 |   |   |  9 |   
 | HD1 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  1 |  0 |  0 |  - |  9 |   
 | HD2 |  1 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  - |  9 |   
       
    
 | 
 | 
 | Ellora Jones    Wight Flyers |  |  | 
|  R1 |  |  |  |  |  | 
|  R2 |  |  |  |  |  |