| # | Excn | HD   | Pen | Score | Total |  | 
| 1 | Natalia de La Pena    Alton Trampoline Club | 49.60 |  | 
|  R1 | 14.70 | 9.75 |  | 24.45 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.30 | 9.85 |  | 25.15 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  1 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex2 |  3 |  2 |  2 |  1 |  2 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  2 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
| 2 | Arabella Vanterpool    Phoenix tc | 49.35 |  | 
|  R1 | 15.10 | 9.70 |  | 24.80 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  2 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.70 | 9.85 |  | 24.55 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  4 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 3 | Mia Cattell    Wight Flyers | 48.60 |  | 
|  R1 | 14.80 | 9.75 |  | 24.55 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  2 |  2 |  0 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.10 | 9.95 |  | 24.05 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |  4 |  1 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  2 |  3 |  2 |  2 |  2 |  3 |  3 |  2 |  2 |  1 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 4 | Marija Sycheva    Bourne 2 Bounce | 48.30 |  | 
|  R1 | 14.80 | 9.55 |  | 24.35 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  2 |  1 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.40 | 9.55 |  | 23.95 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  3 |  3 |  3 |  4 |  3 |  4 |  4 |  1 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  2 |  0 |  2 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  2 |  - |   |   
       
    
 | 
 | 
| 5 | Meris Nestor-Powell    Wight Flyers | 47.80 |  | 
|  R1 | 14.20 | 10.00 |  | 24.20 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  4 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  4 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  2 |  3 |  2 |  2 |  3 |  3 |  2 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.80 | 9.80 |  | 23.60 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  2 |  2 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex3 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  4 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 6 | Elenore Alba-Edge    Phoenix tc | 44.80 |  | 
|  R1 | 12.50 | 8.90 |  | 21.40 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  2 |   |   |  9 |   
 | Ex2 |  4 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |   |   |  9 |   
 | Ex3 |  4 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |   |   |  9 |   
 | Ex4 |  4 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |   |   |  9 |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  - |  9 |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  - |  9 |   
       
    
 | 
 | 
|  R2 | 13.60 | 9.80 |  | 23.40 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  4 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  1 |   |   
 | Ex3 |  4 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  1 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 7 | Maddison Adamson    West Wight Trampoline Club | 44.10 |  | 
|  R1 | 13.40 | 8.95 |  | 22.35 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  2 |  4 |  3 |  3 |  3 |   |   |  9 |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |   |   |  9 |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  4 |  3 |   |   |  9 |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  2 |   |   |  9 |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |  9 |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |  9 |   
       
    
 | 
 | 
|  R2 | 12.50 | 9.25 |  | 21.75 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  10 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  3 |  4 |  4 |  3 |  3 |  10 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  5 |  10 |   |   
 | Ex4 |  3 |  2 |  3 |  2 |  2 |  3 |  3 |  3 |  2 |  3 |  10 |   |   
 | HD1 |  1 |  1 |  1 |  0 |  1 |  2 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  1 |  1 |  2 |  0 |  1 |  2 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 8 | Amelia Allen    Southampton Trampoline Club | 27.45 |  | 
|  R1 | 14.00 | 9.35 |  | 23.35 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  2 |  2 |  4 |  3 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  3 |  4 |  4 |  3 |  3 |  4 |  1 |   |   
 | Ex3 |  4 |  4 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  4 |  1 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  4 |  4 |  4 |  3 |  3 |  2 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  1 |  2 |  2 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  2 |  1 |  2 |  1 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 2.60 | 1.50 |  | 4.10 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |   |   |   |   |   |   |   |   |   |  2 |   
 | Ex2 |  4 |  4 |   |   |   |   |   |   |   |   |   |  2 |   
 | Ex3 |  4 |  4 |   |   |   |   |   |   |   |   |   |  2 |   
 | Ex4 |  3 |  3 |   |   |   |   |   |   |   |   |   |  2 |   
 | HD1 |  2 |  3 |  1 |  0 |  0 |  1 |  1 |  0 |  0 |  0 |  - |  2 |   
 | HD2 |  2 |  3 |  1 |  0 |  0 |  1 |  0 |  1 |  1 |  0 |  - |  2 |   
       
    
 | 
 |