|
BG South Regional Qualifier 1 |
Sat 8th February 2025 (updated: 12:22:48 ) |
Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Club 3 - Women 15+ |
# | Excn | HD | Pen | Score | Total | |
1 | Sophie Smith Acceleration Trampoline Club | 49.20 | |
R1 | 14.90 | 9.70 | | 24.60 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | |
Ex2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | |
Ex3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | |
Ex4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |
HD1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
HD2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
|
|
R2 | 14.90 | 9.70 | | 24.60 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | |
Ex2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | |
Ex3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | |
Ex4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | |
HD1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
HD2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
|
|
2 | Emma Smith Acceleration Trampoline Club | 48.85 | |
R1 | 14.80 | 9.90 | | 24.70 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | |
Ex2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | |
Ex3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | |
Ex4 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 0 | |
HD1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
R2 | 14.40 | 9.75 | | 24.15 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | |
Ex2 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | |
Ex3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | |
Ex4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 0 | |
HD1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | |
|
|
Team Results for TRA Club 3 - Women 15+
Posn | Club | Round 1 | Round 2 | Total |
1 | Acceleration TC | 49.30 | 48.75 | 98.05 |