TScore Live Results
BG South Regional Qualifier 1
Sat 8th February 2025 (updated: 12:22:48 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Women 11-12

#ExcnHD DiffPenToFScoreTotal
1Jessica Allen    Washindi tc73.79
 R115.509.6510.9436.09
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 2 3 3 2 3 2 0
Ex2 3 3 2 2 2 2 2 3 2 3 0
Ex3 2 2 1 1 2 2 2 3 3 2 0
Ex4 1 3 1 1 1 2 3 3 3 2 1
HD1 0 0 1 1 1 0 0 0 0 0 -
HD2 0 1 1 1 1 0 0 0 0 0 -
 R215.509.901.6010.7037.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 3 3 0
Ex2 2 2 1 1 2 2 2 3 3 3 0
Ex3 2 2 1 1 2 2 2 3 3 3 0
Ex4 2 2 2 3 3 3 2 2 3 2 0
HD1 0 0 0 0 1 0 0 0 0 0 -
HD2 0 0 0 0 1 0 0 0 0 0 -
2Abi Weeks    Washindi tc71.32
 R114.909.4010.0634.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2 2 2 2 3 0
Ex2 3 3 2 2 2 3 2 2 3 3 0
Ex3 3 2 3 3 3 3 3 3 3 3 0
Ex4 3 2 2 2 2 4 3 3 3 2 1
HD1 0 0 1 1 1 0 0 1 1 1 -
HD2 0 0 1 1 1 0 0 1 1 1 -
 R214.409.852.6010.1136.96
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2 3 2 2 2 0
Ex2 3 2 3 3 3 2 3 3 2 3 0
Ex3 3 2 3 3 3 3 3 3 3 3 0
Ex4 3 2 3 3 4 3 3 3 3 3 1
HD1 0 0 0 1 0 0 1 0 0 0 -
HD2 0 0 0 1 0 0 0 0 0 0 -
3Sophie Masterman    Farnborough Flyers70.99
 R115.309.709.6534.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 2 2 2 2 0
Ex2 3 2 2 2 2 2 2 2 3 2 0
Ex3 3 2 2 2 2 2 3 3 3 3 0
Ex4 3 2 2 2 2 3 3 3 3 2 0
HD1 0 1 0 0 0 0 0 1 1 0 -
HD2 0 1 0 0 0 0 0 1 1 0 -
 R215.109.851.609.7936.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2 2 2 2 2 0
Ex2 3 2 2 2 1 2 2 3 3 3 0
Ex3 3 2 2 2 2 3 3 3 3 3 0
Ex4 3 2 2 2 3 3 3 2 3 2 0
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
4Matilda Cholmondeley-Smith    Swallows tc70.72
 R114.809.8010.2334.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2 3 2 3 2 0
Ex2 3 3 3 2 2 2 2 3 2 3 0
Ex3 3 3 3 2 2 2 3 3 3 3 0
Ex4 3 2 3 2 2 4 3 4 2 3 1
HD1 0 1 0 0 0 0 0 0 0 1 -
HD2 0 1 0 0 0 0 0 0 0 1 -
 R214.509.801.609.9935.89
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 3 2 3 3 3 0
Ex2 3 3 2 2 3 3 3 3 3 3 0
Ex3 3 3 2 3 2 3 3 2 3 3 0
Ex4 3 3 3 2 2 3 3 3 2 3 0
HD1 0 0 0 0 0 1 0 0 0 1 -
HD2 0 0 0 0 0 1 0 0 0 1 -
5Emilia Gaca    Bourne 2 Bounce70.56
 R113.509.7010.7433.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 2 2 3 3 5
Ex2 3 3 2 2 3 3 2 3 2 3 5
Ex3 3 3 3 2 3 2 3 3 3 5 3
Ex4 2 3 3 2 2 4 3 4 3 4 5
HD1 0 0 0 0 0 0 0 2 1 0 -
HD2 0 0 0 0 0 0 2 1 0 0 -
 R213.909.403.0010.3236.62
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 3 3 2 3 3 3 3 3 0
Ex2 3 4 3 3 3 3 3 3 2 3 1
Ex3 3 3 3 3 3 3 3 3 2 3 1
Ex4 2 3 3 4 3 3 3 2 5 3 3
HD1 1 3 0 1 0 0 0 0 1 0 -
HD2 1 3 0 1 0 0 1 0 0 0 -
6Indy Connelly    Wight Flyers70.13
 R114.109.509.8533.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 2 2 3 4 5 3 0
Ex2 3 2 2 3 2 2 2 3 5 4 0
Ex3 3 3 2 3 3 2 2 2 5 4 0
Ex4 3 3 3 2 3 3 3 3 5 4 1
HD1 0 1 1 0 0 1 0 1 0 0 -
HD2 0 2 0 1 0 1 0 1 1 0 -
 R214.009.653.0010.0336.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 4 3 3 3 3 3 3 0
Ex2 3 2 3 3 3 3 3 3 3 4 0
Ex3 3 3 3 3 3 3 3 3 3 3 0
Ex4 2 3 3 4 3 3 3 3 3 3 0
HD1 1 1 0 0 0 1 0 0 0 1 -
HD2 1 1 0 0 0 1 0 0 0 0 -
7Millie Bigwood    Wight Flyers70.01
 R114.909.7510.3535.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 3 2 3 2 0
Ex2 3 2 2 2 3 3 3 3 3 3 0
Ex3 2 2 2 3 3 3 2 2 3 3 0
Ex4 3 2 3 2 3 3 3 3 3 2 0
HD1 0 0 1 0 0 0 0 0 0 1 -
HD2 0 1 1 0 0 0 0 0 0 1 -
 R215.409.751.402.0010.4635.01
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 2 2 2 0
Ex2 3 2 2 2 2 2 3 2 3 3 0
Ex3 2 3 2 2 2 3 3 3 2 2 0
Ex4 2 2 3 2 2 3 2 3 2 3 0
HD1 1 0 0 0 0 1 0 0 0 0 -
HD2 1 1 0 0 0 1 0 0 0 0 -
8Aileen Roberts    Mktda69.89
 R115.109.459.8134.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 3 3 3 3 3 0
Ex2 3 3 2 2 2 2 2 3 2 3 0
Ex3 3 2 2 2 2 2 2 3 3 3 0
Ex4 3 2 2 2 2 3 2 2 2 3 1
HD1 1 1 0 0 0 0 0 1 1 1 -
HD2 1 1 0 1 0 0 0 1 1 1 -
 R214.609.501.609.8335.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 3 3 3 3 3 0
Ex2 3 3 2 2 2 3 3 3 3 3 0
Ex3 4 3 2 2 2 2 2 2 3 3 1
Ex4 3 2 2 2 2 3 3 3 3 3 0
HD1 0 1 0 0 0 0 0 1 2 0 -
HD2 1 2 0 0 0 0 0 1 2 0 -
9Evie Oakley    Southampton Trampoline Club69.38
 R114.009.8010.0033.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 3 4 3 3 2 0
Ex2 3 2 2 2 3 2 3 4 3 3 0
Ex3 3 3 3 3 2 3 3 4 3 3 0
Ex4 3 2 3 3 3 3 3 4 3 3 1
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R214.609.951.709.3335.58
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 3 3 2 2 0
Ex2 3 2 2 2 2 3 3 4 3 3 0
Ex3 4 3 2 2 2 3 3 3 3 3 0
Ex4 3 3 3 3 4 3 3 3 3 3 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
10Phoebe Artis-Waller    Bourne 2 Bounce69.03
 R114.909.908.7633.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 2 2 3 3 2 0
Ex2 3 2 2 2 3 3 3 3 3 2 0
Ex3 2 2 2 2 2 3 3 4 2 3 0
Ex4 3 2 3 2 3 2 3 4 3 2 1
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
 R214.109.653.008.7235.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 3 2 3 2 3 0
Ex2 3 2 3 3 3 3 3 4 3 3 0
Ex3 3 3 3 3 3 3 3 3 3 3 0
Ex4 4 3 3 4 3 3 3 3 4 3 0
HD1 1 0 1 0 0 0 1 0 1 0 -
HD2 0 0 1 0 0 0 1 0 1 0 -
11Grace Odhiambo    Heights66.03
 R114.309.808.3532.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 2 3 2 2 1
Ex2 3 3 3 3 3 2 3 3 2 3 0
Ex3 2 3 2 2 2 3 3 3 3 3 0
Ex4 3 2 2 3 3 4 4 3 2 3 2
HD1 1 0 0 0 0 0 0 0 0 1 -
HD2 1 0 0 0 0 0 0 0 0 1 -
 R214.309.551.608.1333.58
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 3 3 3 3 2 0
Ex2 3 3 3 3 3 3 4 3 3 3 0
Ex3 2 2 3 3 3 2 2 3 3 3 0
Ex4 3 2 2 2 2 3 4 3 3 3 1
HD1 1 0 1 0 0 0 0 1 1 0 -
HD2 1 0 1 0 0 0 0 2 1 0 -
12Kayla Bambrook    Southampton Trampoline Club65.08
 R113.809.907.9531.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 3 4 3 3 2 0
Ex2 3 3 3 3 3 2 3 3 3 3 0
Ex3 4 3 2 3 3 3 3 4 3 4 0
Ex4 3 3 3 3 3 3 3 4 3 4 1
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R214.109.751.607.9833.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 3 4 3 3 3 0
Ex2 3 3 2 2 3 2 4 3 3 3 0
Ex3 4 3 2 2 2 3 3 4 3 4 0
Ex4 3 3 3 3 2 3 4 4 2 4 1
HD1 1 0 0 0 0 0 0 2 0 1 -
HD2 1 0 0 0 0 0 0 0 0 0 -
13Lola Hurley    Bourne 2 Bounce64.70
 R114.909.809.8034.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 3 2 2 3 0
Ex2 3 2 2 2 2 2 3 3 2 3 0
Ex3 3 2 2 2 2 3 2 3 3 3 0
Ex4 3 2 3 2 2 3 3 3 3 2 2
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R211.807.952.408.0530.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 2 3 2 3 8
Ex2 3 2 3 4 3 2 3 2 8
Ex3 3 2 2 3 3 3 3 2 8
Ex4 3 2 3 3 3 2 3 2 8
HD1 0 0 0 0 0 0 0 0 0 0 - 8
HD2 0 1 0 0 0 0 0 0 0 0 - 8
14Niamh Wright    Alpha Trampoline Club64.60
 R113.109.308.6431.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 4 3 4 3 3 3 2
Ex2 3 4 3 3 3 3 4 3 3 3 2
Ex3 4 4 3 3 3 3 4 4 4 4 0
Ex4 3 5 3 3 3 4 3 4 3 3 3
HD1 2 1 1 1 0 0 0 1 1 0 -
HD2 2 2 1 1 0 0 0 0 1 0 -
 R213.509.601.608.8633.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 3 3 3 3 3 3 3 3 0
Ex2 3 4 3 3 3 3 3 3 3 4 1
Ex3 3 4 3 4 3 3 3 4 3 4 1
Ex4 3 5 3 3 3 4 3 3 3 3 1
HD1 1 1 0 0 0 0 0 1 1 0 -
HD2 1 1 0 0 0 0 0 1 1 0 -
15Imogen Acott    Alton Trampoline Club62.98
 R112.709.807.6930.19
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 4 4 3 3 4 3 3 3 1
Ex2 3 4 4 3 3 3 4 4 3 3 2
Ex3 4 4 4 4 3 3 4 3 4 5 0
Ex4 3 4 4 4 4 4 4 4 3 4 3
HD1 0 2 0 0 0 0 0 0 0 0 -
HD2 0 2 0 0 0 0 0 0 0 0 -
 R213.609.801.607.7932.79
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 4 4 3 3 3 3 0
Ex2 3 3 2 3 3 3 4 4 3 4 0
Ex3 3 3 2 3 3 3 3 4 3 4 1
Ex4 3 3 3 3 3 3 4 4 3 3 1
HD1 1 0 0 0 0 0 0 1 0 0 -
HD2 1 0 0 0 0 0 0 1 0 0 -
16Lottie Giddings    Mktda32.27
 R10.000.000.000.000.000.00
 R214.709.801.202.008.5732.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 3 3 3 4 3 0
Ex2 3 2 2 2 2 3 3 3 3 4 0
Ex3 3 2 2 2 2 3 3 3 3 3 0
Ex4 3 2 2 2 2 3 3 3 3 4 0
HD1 0 0 0 0 0 0 0 1 0 2 -
HD2 0 0 0 0 0 0 0 0 1 0 -
Jessica Markham    Washindi tc
 R1
 R2


Team Results for TRA Level 1 - Women 11-12
Posn Club Round 1Round 2Total
1Washindi tc70.4574.66145.11
2Wight Flyers68.4571.69140.14
3Bourne 2 Bounce67.5072.09139.59
4Southampton TC65.4569.01134.46
5Mktda34.3667.80102.16