TScore Live Results
BG South Regional Qualifier 1
Sat 8th February 2025 (updated: 12:22:49 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 2 - Women 9-10

#ExcnHD DiffPenToFScoreTotal
1Olivia Jones    Heights73.49
 R114.609.7011.1635.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 3 3 3 3 3 0
Ex2 2 2 3 3 2 2 3 2 3 3 0
Ex3 3 2 3 3 3 3 3 2 4 4 0
Ex4 3 2 3 3 2 3 3 2 3 3 0
HD1 0 0 0 1 0 0 0 0 2 0 -
HD2 0 0 0 1 0 0 0 0 2 0 -
 R214.109.703.0011.2338.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 3 3 3 3 0
Ex2 3 3 4 4 3 4 3 3 3 4 0
Ex3 3 3 3 3 2 3 3 2 3 3 0
Ex4 3 3 3 3 2 3 4 3 3 3 0
HD1 1 0 0 0 0 0 0 0 1 0 -
HD2 1 0 0 1 0 1 0 0 1 0 -
2Jocelyn Macklin    Starlight TC71.21
 R113.909.809.9133.61
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 3 4 3 3 3 0
Ex2 3 3 4 3 3 4 3 2 3 3 1
Ex3 3 2 3 3 2 2 3 2 1 2 2
Ex4 3 3 4 3 3 3 4 2 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 2 0 0 0 0 1 1 -
 R214.709.603.609.7037.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 2 3 3 3 3 0
Ex2 3 2 3 3 2 2 3 3 2 3 0
Ex3 3 2 3 3 2 2 3 3 2 3 1
Ex4 3 3 3 3 2 3 3 4 2 3 0
HD1 0 1 0 0 0 0 0 2 1 0 -
HD2 0 1 0 0 0 0 0 2 1 0 -
3Zofia Szkutkowska    Alpha Trampoline Club69.27
 R114.409.309.9633.66
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 3 3 3 0
Ex2 2 2 3 3 2 2 3 2 2 2 1
Ex3 2 3 3 3 3 3 3 2 2 3 2
Ex4 3 3 3 3 2 3 3 2 2 3 1
HD1 0 1 1 1 1 1 0 0 0 1 -
HD2 0 1 1 1 1 1 1 1 0 1 -
 R213.909.253.009.4635.61
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 3 3 3 2 2 0
Ex2 2 3 4 4 2 3 3 2 3 3 0
Ex3 2 3 4 4 3 3 3 4 2 3 1
Ex4 3 3 4 4 3 3 3 2 2 3 1
HD1 0 0 2 2 0 0 1 0 0 2 -
HD2 0 0 2 2 0 0 1 1 0 2 -
4Hannah Thompson (7-8)2017    Alpha Trampoline Club68.48
 R113.909.759.0332.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 3 3 4 3 3 0
Ex2 2 3 2 4 4 3 2 2 3 3 1
Ex3 2 3 3 3 3 5 5 4 4 4 2
Ex4 2 3 3 4 3 2 3 2 3 3 0
HD1 1 0 0 0 0 0 0 0 0 0 -
HD2 1 0 1 2 0 0 0 0 0 0 -
 R213.909.703.009.2035.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 4 4 3 3 3 3 0
Ex2 2 3 2 3 3 2 3 2 3 2 0
Ex3 2 3 3 4 4 4 4 3 3 3 1
Ex4 2 3 3 4 3 3 3 2 3 3 1
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 1 2 0 0 1 0 0 1 -
5Thea Delamore    Starlight TC67.59
 R111.609.5010.2231.32
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 4 3 3 3 3 3 3 10
Ex2 3 3 3 4 3 3 4 2 3 3 10
Ex3 3 3 3 4 3 4 3 3 4 4 10
Ex4 3 3 3 4 3 4 3 3 3 4 10
HD1 0 1 1 0 0 0 1 0 0 1 -
HD2 0 2 1 0 0 1 0 0 1 1 -
 R213.209.353.6010.1236.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 3 3 3 3 3 0
Ex2 3 3 3 4 3 3 4 4 3 4 1
Ex3 3 3 3 3 2 4 4 4 4 4 2
Ex4 3 3 3 4 3 4 4 3 3 4 0
HD1 0 0 0 0 2 0 0 2 1 1 -
HD2 0 0 0 1 2 0 0 2 1 1 -
7Imelda Parmenter    Starlight TC56.97
 R113.209.459.8832.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 4 4 3 4 0
Ex2 3 3 3 4 3 4 4 3 4 3 1
Ex3 3 3 3 3 2 4 3 4 3 4 0
Ex4 3 3 4 4 3 3 4 3 3 4 1
HD1 0 0 1 0 0 0 1 1 1 2 -
HD2 0 0 1 0 0 0 1 1 1 1 -
 R29.306.551.806.7924.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 4 3 3 7
Ex2 4 3 3 4 4 3 4 7
Ex3 3 2 3 3 3 4 4 7
Ex4 3 3 4 5 3 3 4 7
HD1 0 0 1 0 1 2 0 - 7
HD2 0 0 1 1 1 2 0 - 7
8Grace Pickering    Starlight TC51.69
 R16.504.804.6115.91
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 4 5
Ex2 3 3 4 4 4 5
Ex3 3 3 3 4 4 5
Ex4 3 3 4 4 3 5
HD1 0 1 0 1 0 - 5
HD2 0 1 0 1 0 0 0 0 0 1 - 5
 R214.009.803.008.9835.78
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 4 4 3 3 3 3 3 0
Ex2 2 3 3 4 3 2 3 3 3 3 0
Ex3 3 2 3 4 3 2 3 2 2 3 1
Ex4 3 2 3 4 3 3 3 3 3 4 1
HD1 0 1 0 0 0 0 0 0 0 1 -
HD2 0 1 0 0 0 0 0 0 0 1 -
Grace Champion    Starlight TC
 R1
 R2


Team Results for TRA Level 2 - Women 9-10
Posn Club Round 1Round 2Total
1Alpha TC66.3471.41137.75
2Starlight47.1770.54117.71