| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Annabel Walker    Portsmouth tc | 77.11 |  | 
|  R1 | 16.30 | 9.65 |  |  | 11.63 | 37.58 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |  2 |  3 |  2 |  2 |  3 |  2 |  2 |  2 |  0 |   |   
 | Ex2 |  1 |  2 |  2 |  2 |  1 |  2 |  2 |  2 |  2 |  2 |  1 |   |   
 | Ex3 |  1 |  1 |  2 |  2 |  1 |  2 |  2 |  2 |  2 |  2 |  1 |   |   
 | Ex4 |  2 |  3 |  2 |  2 |  1 |  3 |  2 |  2 |  2 |  2 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  1 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.70 | 9.00 | 3.60 |  | 11.23 | 39.53 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  2 |  0 |   |   
 | Ex2 |  1 |  3 |  3 |  2 |  2 |  1 |  2 |  2 |  1 |  2 |  0 |   |   
 | Ex3 |  1 |  2 |  3 |  3 |  3 |  1 |  3 |  3 |  2 |  2 |  0 |   |   
 | Ex4 |  2 |  3 |  3 |  2 |  3 |  1 |  3 |  2 |  1 |  2 |  0 |   |   
 | HD1 |  0 |  3 |  2 |  0 |  1 |  1 |  0 |  0 |  1 |  1 |  - |   |   
 | HD2 |  0 |  3 |  2 |  2 |  1 |  2 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
| 2 | Abigail Chandler    Edgbarrow Trampoline Club | 76.30 |  | 
|  R1 | 15.40 | 9.40 |  |  | 11.33 | 36.13 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  1 |  2 |  2 |  1 |  1 |  2 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  2 |  1 |  2 |  2 |  1 |  2 |  2 |  2 |  4 |  4 |  1 |   |   
 | Ex4 |  2 |  2 |  2 |  3 |  3 |  2 |  3 |  2 |  3 |  4 |  1 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  2 |  1 |  - |   |   
 | HD2 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  3 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.60 | 9.60 | 3.60 |  | 11.37 | 40.17 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  1 |  2 |  3 |  2 |  2 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  1 |  2 |  1 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  1 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  1 |   |   
 | Ex4 |  2 |  3 |  2 |  2 |  3 |  3 |  3 |  2 |  3 |  3 |  1 |   |   
 | HD1 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  1 |  - |   |   
       
    
 | 
 | 
| 3 | Eden Northey    Southampton Trampoline Club | 75.52 |  | 
|  R1 | 14.30 | 9.60 |  |  | 11.68 | 35.58 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  3 |  3 |  2 |  2 |  3 |  2 |  3 |  4 |  1 |   |   
 | Ex3 |  2 |  2 |  3 |  3 |  1 |  3 |  3 |  2 |  3 |  4 |  2 |   |   
 | Ex4 |  3 |  3 |  3 |  4 |  2 |  3 |  3 |  3 |  4 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  2 |  2 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.00 | 9.80 | 3.60 |  | 11.54 | 39.94 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  2 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  2 |  3 |  3 |  3 |  2 |  2 |  2 |  2 |  0 |   |   
 | Ex3 |  2 |  2 |  3 |  3 |  3 |  2 |  3 |  2 |  2 |  1 |  1 |   |   
 | Ex4 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 4 | Rose Murray    Farnborough Flyers | 74.55 |  | 
|  R1 | 14.90 | 9.35 |  |  | 11.63 | 35.88 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  2 |  2 |  3 |  3 |  3 |  2 |  2 |  0 |   |   
 | Ex2 |  3 |  2 |  2 |  3 |  2 |  3 |  4 |  3 |  2 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  2 |  3 |  2 |  3 |  4 |  3 |  1 |  2 |  1 |   |   
 | Ex4 |  3 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  2 |  0 |  1 |  0 |  0 |  2 |  - |   |   
 | HD2 |  0 |  1 |  2 |  0 |  2 |  0 |  0 |  0 |  1 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.00 | 9.10 | 3.00 |  | 11.57 | 38.67 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |  2 |  2 |  3 |  3 |  2 |  2 |  3 |  2 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  4 |  3 |  2 |  4 |  2 |  2 |  2 |  0 |   |   
 | Ex3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  2 |  1 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  1 |  2 |  1 |  0 |  2 |  1 |  1 |  0 |  0 |  0 |  - |   |   
 | HD2 |  1 |  2 |  1 |  0 |  2 |  1 |  1 |  0 |  1 |  1 |  - |   |   
       
    
 | 
 | 
| 5 | Lily Shambrook    Edgbarrow Trampoline Club | 73.60 |  | 
|  R1 | 14.60 | 9.75 |  |  | 10.96 | 35.31 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  2 |  1 |  2 |  3 |  2 |  4 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  1 |  0 |  1 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.50 | 9.50 | 3.50 |  | 10.79 | 38.29 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |  0 |   |   
 | Ex3 |  2 |  1 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  2 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  1 |  0 |  1 |  0 |  2 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  1 |  0 |  1 |  1 |  1 |  - |   |   
       
    
 | 
 | 
| 6 | India Fownes-Jones    Portsmouth tc | 73.53 |  | 
|  R1 | 15.00 | 9.80 |  |  | 10.49 | 35.29 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  2 |  1 |   |   
 | Ex2 |  2 |  2 |  3 |  3 |  2 |  2 |  3 |  2 |  3 |  2 |  1 |   |   
 | Ex3 |  2 |  1 |  2 |  3 |  2 |  2 |  3 |  2 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  2 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.50 | 9.90 | 3.60 |  | 10.24 | 38.24 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  2 |  3 |  2 |  2 |  4 |  3 |  2 |  2 |  2 |  0 |   |   
 | Ex3 |  2 |  1 |  3 |  2 |  3 |  3 |  3 |  2 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  2 |  3 |  3 |  4 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 7 | Ivy Whiteside    Edgbarrow Trampoline Club | 73.38 |  | 
|  R1 | 15.10 | 9.50 |  |  | 10.67 | 35.27 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  2 |  3 |  2 |  0 |   |   
 | Ex3 |  2 |  2 |  2 |  2 |  1 |  3 |  3 |  2 |  3 |  2 |  1 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | HD1 |  1 |  1 |  1 |  1 |  0 |  0 |  1 |  0 |  0 |  0 |  - |   |   
 | HD2 |  1 |  1 |  1 |  1 |  0 |  0 |  1 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.00 | 9.55 | 3.00 |  | 10.56 | 38.11 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  1 |  2 |  3 |  3 |  2 |  2 |  3 |  2 |  3 |  2 |  0 |   |   
 | Ex3 |  2 |  2 |  3 |  2 |  1 |  3 |  3 |  2 |  4 |  3 |  0 |   |   
 | Ex4 |  2 |  3 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | HD1 |  1 |  0 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  1 |  0 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  1 |  - |   |   
       
    
 | 
 | 
| 8 | Teva McGraw    Bourne 2 Bounce | 72.99 |  | 
|  R1 | 13.90 | 9.35 |  |  | 11.57 | 34.82 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  4 |  3 |  4 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  4 |  2 |  3 |  4 |  3 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex4 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  2 |  2 |  1 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  2 |  0 |  2 |  1 |  1 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.00 | 9.15 | 4.00 |  | 11.02 | 38.17 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  2 |  2 |  0 |   |   
 | Ex2 |  3 |  3 |  4 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  1 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  2 |  1 |  1 |  1 |  0 |  1 |  1 |  1 |  - |   |   
 | HD2 |  1 |  0 |  2 |  1 |  1 |  1 |  0 |  1 |  1 |  1 |  - |   |   
       
    
 | 
 | 
| 9 | Evie Casoria-Hall    Bourne 2 Bounce | 72.64 |  | 
|  R1 | 14.90 | 9.30 |  |  | 11.29 | 35.49 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  2 |  2 |  3 |  2 |  3 |  2 |  0 |   |   
 | Ex2 |  3 |  2 |  3 |  3 |  2 |  2 |  4 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  2 |  1 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  4 |  2 |  3 |  3 |  2 |  2 |  3 |  0 |   |   
 | HD1 |  1 |  1 |  1 |  1 |  1 |  0 |  1 |  0 |  1 |  0 |  - |   |   
 | HD2 |  1 |  1 |  1 |  1 |  1 |  0 |  1 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.60 | 9.10 | 4.00 |  | 10.45 | 37.15 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  2 |  3 |  4 |  4 |  4 |  4 |  4 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  4 |  4 |  3 |  4 |  3 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  1 |  0 |  2 |  1 |  1 |  1 |  2 |  0 |  0 |  1 |  - |   |   
 | HD2 |  1 |  0 |  2 |  1 |  1 |  1 |  2 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
| 10 | Marnie Bigwood    Wight Flyers | 71.90 |  | 
|  R1 | 13.90 | 9.50 |  |  | 11.01 | 34.41 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  4 |  4 |  2 |  3 |  4 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  3 |  4 |  3 |  3 |  4 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  1 |  0 |  1 |  1 |  0 |  0 |  1 |  0 |  0 |  0 |  - |   |   
 | HD2 |  1 |  0 |  1 |  1 |  1 |  0 |  1 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.20 | 9.35 | 3.00 |  | 10.94 | 37.49 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  3 |  3 |  3 |  2 |  4 |  4 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  3 |  3 |  2 |  4 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  2 |  1 |  0 |  1 |  1 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  2 |  2 |  0 |  1 |  1 |  - |   |   
       
    
 | 
 | 
| 11 | Ellie Darlow    Farnborough Flyers | 71.80 |  | 
|  R1 | 14.00 | 9.80 |  |  | 10.67 | 34.47 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  3 |  4 |  2 |  3 |  4 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  4 |  1 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.20 | 9.75 | 3.00 |  | 10.38 | 37.33 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  4 |  3 |  2 |  2 |  4 |  2 |  3 |  2 |  0 |   |   
 | Ex3 |  3 |  2 |  4 |  3 |  2 |  4 |  3 |  3 |  4 |  3 |  1 |   |   
 | Ex4 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  2 |  0 |  1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 12 | Ella Streets    Wight Flyers | 71.00 |  | 
|  R1 | 13.60 | 9.30 |  |  | 10.38 | 33.28 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  3 |  4 |  2 |  3 |  4 |  3 |  3 |  4 |  2 |   |   
 | Ex3 |  2 |  2 |  3 |  4 |  3 |  3 |  4 |  3 |  2 |  4 |  2 |   |   
 | Ex4 |  3 |  3 |  3 |  4 |  2 |  3 |  4 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  1 |  1 |  1 |  1 |  1 |  0 |  1 |  0 |  0 |  1 |  - |   |   
 | HD2 |  1 |  1 |  1 |  1 |  1 |  0 |  1 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.80 | 9.15 | 3.00 |  | 10.77 | 37.72 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  3 |  3 |  2 |  2 |  4 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  4 |  4 |  2 |  3 |  3 |  2 |  2 |  4 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  4 |  2 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | HD1 |  1 |  1 |  2 |  1 |  1 |  0 |  0 |  0 |  1 |  1 |  - |   |   
 | HD2 |  1 |  1 |  2 |  1 |  1 |  0 |  0 |  0 |  1 |  2 |  - |   |   
       
    
 | 
 | 
| 13 | Olivia Newport    Farnborough Flyers | 70.32 |  | 
|  R1 | 13.10 | 9.30 |  |  | 10.85 | 33.25 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  4 |  3 |  3 |  4 |  3 |  3 |  4 |  4 |  3 |  0 |   |   
 | Ex2 |  3 |  5 |  3 |  4 |  3 |  3 |  4 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  5 |  5 |  5 |  3 |  3 |  4 |  2 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  5 |  3 |  3 |  4 |  3 |  4 |  4 |  3 |  2 |  0 |   |   
 | HD1 |  1 |  0 |  1 |  0 |  0 |  1 |  0 |  0 |  1 |  1 |  - |   |   
 | HD2 |  1 |  2 |  1 |  0 |  1 |  1 |  1 |  0 |  1 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.20 | 9.35 | 3.00 |  | 10.52 | 37.07 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  2 |  3 |  4 |  4 |  2 |  4 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  4 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  2 |  3 |  3 |  4 |  3 |  3 |  2 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  2 |  2 |  1 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  2 |  2 |  1 |  1 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 14 | Polly Martin    Washindi tc | 68.18 |  | 
|  R1 | 13.10 | 9.20 |  |  | 10.06 | 32.36 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  4 |  4 |  4 |  3 |  4 |  3 |  2 |  0 |   |   
 | Ex2 |  3 |  3 |  3 |  4 |  4 |  3 |  4 |  3 |  3 |  3 |  1 |   |   
 | Ex3 |  3 |  2 |  3 |  4 |  4 |  3 |  4 |  3 |  5 |  5 |  2 |   |   
 | Ex4 |  4 |  3 |  3 |  3 |  5 |  3 |  3 |  4 |  3 |  4 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  3 |  2 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  1 |  0 |  1 |  0 |  2 |  2 |  1 |  2 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.30 | 9.35 | 3.00 |  | 10.17 | 35.82 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  4 |  4 |  3 |  3 |  4 |  4 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  4 |  4 |  3 |  4 |  4 |  4 |  4 |  4 |  0 |   |   
 | Ex4 |  4 |  3 |  3 |  4 |  3 |  3 |  4 |  4 |  3 |  3 |  1 |   |   
 | HD1 |  1 |  0 |  2 |  2 |  1 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  1 |  1 |  2 |  2 |  1 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 |