|
BG South Regional Qualifier 1 |
Sat 8th February 2025 (updated: 12:22:49 ) |
Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 3 - Women 9-10 |
# | Excn | HD | Diff | Pen | ToF | Score | Total | |
1 | Sophie Lucas Alpha Trampoline Club | 72.88 | |
R1 | 13.80 | 9.95 | | | 10.79 | 34.54 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 0 | |
Ex2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | |
Ex3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 1 | |
Ex4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
R2 | 13.50 | 9.45 | 4.70 | | 10.69 | 38.34 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 1 | |
Ex2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | |
Ex3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | |
Ex4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | |
HD1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | - | |
HD2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | |
|
|
2 | Tilly Boxell Starlight TC | 71.23 | |
R1 | 13.70 | 9.50 | | | 10.29 | 33.49 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | |
Ex2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |
Ex3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | |
Ex4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | |
|
|
R2 | 13.80 | 9.50 | 4.10 | | 10.34 | 37.74 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 0 | |
Ex2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 1 | |
Ex3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 0 | |
Ex4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | |
HD1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | |
HD2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | |
|
|
3 | Tahlia Pritchett Starlight TC | 49.32 | |
R1 | 5.30 | 3.60 | | | 3.98 | 12.88 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 4 | 3 | 3 | | | | | | | | 4 |
Ex2 | 3 | 3 | 4 | 3 | | | | | | | | 4 |
Ex3 | 4 | 4 | 3 | 4 | | | | | | | | 4 |
Ex4 | 4 | 4 | 2 | 3 | | | | | | | | 4 |
HD1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | - | 4 |
HD2 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | - | 4 |
|
|
R2 | 13.00 | 9.40 | 4.10 | | 9.94 | 36.44 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | |
Ex2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | |
Ex3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | |
Ex4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | |
HD1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
HD2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
|
|
Team Results for TRA Level 3 - Women 9-10
Posn | Club | Round 1 | Round 2 | Total |
1 | Starlight | 46.37 | 74.18 | 120.55 |