TScore Live Results
BG South Regional Qualifier 1
Sat 8th February 2025 (updated: 12:22:49 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 3 - Women 15+

#ExcnHD DiffPenToFScoreTotal
1Shatakshi Sudanagunta    Edgbarrow Trampoline Club83.83
 R116.709.5512.9039.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 2 1 2 2 1 2 0
Ex2 1 2 1 2 1 2 2 1 1 2 0
Ex3 1 2 1 3 2 2 2 2 2 2 0
Ex4 1 2 0 2 2 1 2 2 1 2 0
HD1 2 1 0 2 0 0 0 0 0 0 -
HD2 1 1 0 2 0 0 0 0 0 0 -
 R215.809.456.3013.1344.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 2 3 2 2 2 3 3 0
Ex2 2 1 2 2 2 1 2 1 2 3 0
Ex3 3 2 2 2 2 2 3 3 3 3 0
Ex4 2 1 1 2 1 2 3 2 2 3 0
HD1 0 0 0 0 0 2 0 1 0 3 -
HD2 0 0 0 0 0 2 0 0 0 3 -
2Samira Westerby    Mktda80.61
 R115.609.7512.4037.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 2 3 2 2 2 2 3 2
Ex2 2 2 2 2 2 3 2 1 1 1 1
Ex3 2 2 2 2 3 2 3 2 2 3 2
Ex4 2 2 1 2 3 2 2 2 1 2 1
HD1 0 0 0 0 1 0 0 0 0 0 -
HD2 0 0 0 0 1 2 0 0 0 1 -
 R215.509.705.3012.3642.86
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 2 2 3 2 2 3 3 4 0
Ex2 2 2 2 2 1 2 2 2 2 3 0
Ex3 2 2 1 3 2 2 2 3 2 4 0
Ex4 2 2 1 3 2 3 2 2 2 4 0
HD1 1 1 0 0 0 1 0 0 0 0 -
HD2 1 1 0 0 0 1 0 0 0 0 -
3Maya Lysikowska    Edgbarrow Trampoline Club80.58
 R115.209.3013.2637.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 0 1 3 2 2 1 1 2 3 3 0
Ex2 3 3 3 3 2 2 2 2 3 3 0
Ex3 3 2 3 3 3 3 1 2 2 3 0
Ex4 2 2 2 3 3 1 3 2 3 3 1
HD1 0 1 1 1 0 0 0 1 2 1 -
HD2 0 1 1 1 0 0 0 1 2 1 -
 R215.009.355.6012.8742.82
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 2 2 3 3 2 4 0
Ex2 2 2 3 3 2 2 2 2 2 3 1
Ex3 2 2 3 3 3 3 2 3 3 3 1
Ex4 1 2 2 3 3 3 2 3 3 3 0
HD1 0 1 0 1 0 1 0 1 2 0 -
HD2 0 2 0 1 0 1 0 1 2 0 -
4Shasmeen Arab    Edgbarrow Trampoline Club80.34
 R116.708.8011.9537.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 1 1 2 1 2 3 0
Ex2 1 2 1 2 2 2 2 1 1 1 0
Ex3 2 2 2 2 2 1 2 2 2 3 0
Ex4 1 1 1 2 2 1 2 2 1 2 1
HD1 1 0 0 0 1 2 2 2 2 2 -
HD2 1 0 0 0 1 2 2 2 2 2 -
 R216.509.454.8012.1442.89
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 3 1 2 2 2 3 1 2 0
Ex2 1 2 2 2 1 1 1 1 1 1 0
Ex3 1 1 2 2 1 2 2 2 2 2 0
Ex4 1 1 3 2 2 2 2 2 2 2 1
HD1 1 0 1 1 1 0 0 1 1 0 -
HD2 0 0 1 1 1 0 0 1 1 0 -
5Summer Marvin    Alpha Trampoline Club79.29
 R116.009.4012.7038.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 1 1 1 2 2 2 2 0
Ex2 2 2 2 3 2 2 2 2 2 2 0
Ex3 1 2 2 2 2 1 3 3 2 3 0
Ex4 2 2 2 3 3 2 2 3 3 2 0
HD1 1 0 0 1 1 0 0 1 1 0 -
HD2 1 0 2 1 1 0 0 1 1 0 -
 R213.809.156.0012.2441.19
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 4 3 4 4 4 4 3 0
Ex2 2 3 3 3 4 4 3 3 3 2 1
Ex3 2 3 3 4 3 3 4 3 3 3 0
Ex4 2 2 3 4 3 2 3 3 3 3 0
HD1 1 1 1 1 0 2 2 0 0 1 -
HD2 1 1 1 1 0 2 2 0 0 0 -
6Eleanor Yabsley    Edgbarrow Trampoline Club79.07
 R115.609.7511.6937.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 2 2 3 3 3 2 3 1
Ex2 2 3 2 3 2 3 3 3 2 2 1
Ex3 2 2 1 2 2 2 2 2 2 3 0
Ex4 2 2 1 2 2 2 2 2 2 2 1
HD1 0 1 0 0 0 2 0 0 0 0 -
HD2 0 1 0 0 0 1 0 0 0 0 -
 R215.709.854.7011.7842.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 1 3 3 3 2 2 0
Ex2 2 3 2 2 2 2 2 2 2 2 0
Ex3 1 2 2 2 2 2 2 2 3 2 0
Ex4 2 3 3 2 1 2 3 3 3 3 0
HD1 0 0 0 1 0 0 1 0 0 0 -
HD2 0 0 0 1 0 0 0 0 0 0 -
7Emma Wilkinson    Swallows tc78.22
 R114.508.9013.4336.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 3 3 4 3 1 3 3
Ex2 2 3 3 2 3 3 3 3 2 2 2
Ex3 2 3 3 3 4 3 2 2 2 3 1
Ex4 2 2 2 3 3 2 3 2 2 2 2
HD1 0 0 2 2 1 2 1 1 1 1 -
HD2 0 0 2 2 1 2 1 1 1 1 -
 R214.609.554.1013.1441.39
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 2 4 3 3 3 3 3 0
Ex2 2 3 3 3 3 3 3 2 2 2 0
Ex3 1 2 2 2 3 3 3 3 2 3 0
Ex4 2 3 3 3 3 3 2 3 3 2 0
HD1 1 1 0 1 0 1 0 0 0 1 -
HD2 0 1 0 1 0 1 0 0 0 1 -
8Abigail Warnes    Alpha Trampoline Club75.35
 R115.109.3011.6836.08
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 4 2 3 3 2 3 0
Ex2 2 3 3 3 3 2 3 3 2 2 0
Ex3 2 3 2 2 4 2 3 3 3 2 0
Ex4 1 2 1 2 3 2 2 3 2 2 0
HD1 0 0 1 1 2 0 0 1 0 2 -
HD2 0 0 1 1 2 0 0 1 0 2 -
 R214.309.604.4010.9739.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 4 4 3 2 3 3 0
Ex2 3 3 3 3 3 3 3 3 3 2 0
Ex3 2 4 3 3 3 3 2 2 3 3 0
Ex4 2 3 2 3 3 3 3 3 3 3 0
HD1 0 0 1 1 1 0 0 0 2 0 -
HD2 0 0 0 1 1 0 0 0 0 1 -
9Gemma Kerr    Alpha Trampoline Club74.03
 R114.209.1011.8835.18
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 4 4 2 2 3 1 2 0
Ex2 3 3 3 4 4 3 3 2 2 2 1
Ex3 4 4 2 4 4 2 3 3 2 2 1
Ex4 3 4 2 4 4 2 3 2 2 3 0
HD1 0 0 0 3 2 0 2 2 1 0 -
HD2 0 0 0 3 2 0 2 1 0 0 -
 R213.909.104.1011.7538.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 4 3 2 3 3 3 4 0
Ex2 3 3 2 3 3 2 3 2 2 2 1
Ex3 3 4 2 4 4 3 3 3 4 3 0
Ex4 3 4 3 4 3 3 3 3 4 2 0
HD1 0 2 0 2 0 1 1 2 2 0 -
HD2 0 2 0 2 0 1 0 2 1 0 -
10Maddi Hayes    Washindi tc73.30
 R113.109.2011.4733.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 3 4 2 4 4 2 3 0
Ex2 3 4 3 4 4 3 3 4 3 3 1
Ex3 3 4 3 3 4 3 4 4 4 4 2
Ex4 3 4 3 3 4 3 3 4 3 3 1
HD1 1 2 2 0 0 0 0 1 0 2 -
HD2 1 2 2 0 0 0 0 1 0 2 -
 R212.609.204.1013.6339.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 5 4 4 5 4 4 4 3 4 0
Ex2 3 4 5 4 4 4 4 4 3 3 0
Ex3 3 4 5 4 4 3 4 4 3 3 1
Ex4 3 4 4 4 4 3 4 4 3 3 0
HD1 1 2 2 0 1 0 1 1 0 0 -
HD2 1 2 2 0 1 0 1 1 0 0 -
11Charlotte Morris    Washindi tc72.95
 R113.609.0011.0633.66
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 4 4 2 4 3 3 3 1
Ex2 3 3 4 3 3 3 4 3 3 3 1
Ex3 2 3 4 4 3 2 3 3 3 2 2
Ex4 2 3 3 3 4 3 3 3 3 3 1
HD1 0 3 2 2 0 1 1 0 1 0 -
HD2 0 3 2 2 0 1 1 0 1 0 -
 R213.909.004.4011.9939.29
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 5 3 3 3 4 0
Ex2 3 3 3 3 3 3 2 2 3 3 0
Ex3 2 3 4 3 4 4 2 3 3 4 0
Ex4 2 3 4 4 4 2 3 2 3 3 0
HD1 1 0 1 1 2 1 1 2 0 2 -
HD2 1 0 0 1 2 1 1 1 0 2 -
12Erin Taylor    Edgbarrow Trampoline Club53.84
 R15.102.603.8811.58
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 1 3
Ex2 2 2 2 3
Ex3 1 2 3 3
Ex4 1 1 1 3
HD1 0 2 2 1 0 0 0 1 2 1 - 3
HD2 0 2 2 1 0 0 0 1 2 1 - 3
 R215.609.504.8012.3642.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 2 3 4 3 2 2 1
Ex2 2 3 3 2 2 2 2 2 2 2 1
Ex3 3 2 3 2 1 2 2 2 2 2 1
Ex4 2 2 3 2 1 2 2 2 1 2 0
HD1 0 0 1 0 0 2 1 1 0 0 -
HD2 1 0 1 0 0 1 1 1 0 0 -
13Lydia Gibson-Moore    Edgbarrow Trampoline Club46.24
 R11.800.901.324.02
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1
Ex2 2 1
Ex3 1 1
Ex4 1 1
HD1 1 - 1
HD2 1 - 1
 R216.409.454.1012.2742.22
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 2 2 3 2 2 2 0
Ex2 1 2 1 2 2 1 2 1 2 1 0
Ex3 1 3 2 2 2 1 2 2 2 2 0
Ex4 3 2 1 2 2 1 2 2 1 2 0
HD1 0 2 1 1 1 1 0 0 0 0 -
HD2 0 2 0 1 1 1 0 0 0 0 -
14Sophie Rance    Washindi tc46.21
 R115.409.4512.4237.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 1 3 3 2 2 3 2 3 0
Ex2 3 3 2 2 3 3 3 2 2 2 0
Ex3 2 2 2 2 3 2 2 2 2 2 0
Ex4 3 2 2 2 3 2 2 3 3 2 0
HD1 0 0 0 2 1 0 0 2 0 0 -
HD2 0 0 1 2 1 0 0 2 0 0 -
 R23.202.001.202.548.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2
Ex2 3 2 2
Ex3 2 2 2
Ex4 2 2 2
HD1 0 0 - 2
HD2 0 0 - 2
Tirah Dillner    Alpha Trampoline Club
 R1
 R2


Team Results for TRA Level 3 - Women 15+
Posn Club Round 1Round 2Total
1Edgbarrow TC75.2185.71160.92
2Alpha TC73.2880.04153.32
3Washindi tc71.0448.47119.51