| 
    BG South Regional Qualifier 1 | 
  
    | Sat 8th February 2025   (updated: 12:22:49 ) | 
  
    | Places Leisure, Eastleigh | 
  
     | 
    Warning: These are provisional results without tie-breaks! | 
  
     | 
  
    Individual Results for  TRA Level 4 - Women 17+ | 
 
| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Isabelle Whitbread    Bourne 2 Bounce | 79.78 |  | 
|  R1 | 14.90 | 9.25 |  |  | 12.93 | 37.08 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |  1 |  2 |  2 |  1 |  3 |  2 |  4 |  3 |  0 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  1 |   |   
 | HD1 |  1 |  1 |  0 |  0 |  1 |  1 |  1 |  0 |  0 |  2 |  - |   |   
 | HD2 |  1 |  1 |  0 |  0 |  1 |  1 |  1 |  0 |  1 |  2 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.70 | 8.85 | 6.10 |  | 13.05 | 42.70 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |  2 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  2 |  1 |  2 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  1 |  1 |  1 |  1 |  1 |  1 |  2 |  0 |  3 |  - |   |   
 | HD2 |  1 |  1 |  1 |  1 |  1 |  1 |  1 |  1 |  1 |  3 |  - |   |   
       
    
 | 
 | 
| 2 | Isabelle Greenwood    Portsmouth tc | 79.65 |  | 
|  R1 | 15.90 | 9.70 |  |  | 11.54 | 37.14 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  1 |  2 |  2 |  2 |  3 |  3 |  2 |  3 |  2 |  5 |   |   
 | Ex2 |  2 |  2 |  1 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  0 |   |   
 | Ex3 |  2 |  1 |  1 |  2 |  2 |  3 |  3 |  3 |  3 |  2 |  0 |   |   
 | Ex4 |  2 |  1 |  1 |  2 |  2 |  3 |  3 |  2 |  2 |  2 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  1 |  2 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.70 | 9.55 | 5.10 |  | 12.16 | 42.51 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  3 |  2 |  0 |   |   
 | Ex2 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  2 |  2 |  2 |  0 |   |   
 | Ex4 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  1 |  2 |  2 |  0 |   |   
 | HD1 |  1 |  0 |  1 |  0 |  1 |  0 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  1 |  1 |  0 |  1 |  1 |  0 |  1 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 3 | Amelie Rossiter    Alpha Trampoline Club | 74.98 |  | 
|  R1 | 14.40 | 8.85 |  |  | 10.91 | 34.16 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  3 |  3 |  4 |  4 |  3 |  3 |  4 |  1 |   |   
 | Ex2 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  2 |  1 |  3 |  1 |  2 |  1 |  2 |  - |   |   
 | HD2 |  1 |  0 |  0 |  2 |  1 |  3 |  1 |  2 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.10 | 8.95 | 5.80 |  | 11.97 | 40.82 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  4 |  3 |  2 |  3 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex2 |  2 |  3 |  4 |  4 |  3 |  3 |  3 |  3 |  3 |  2 |  0 |   |   
 | Ex3 |  2 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  0 |   |   
 | Ex4 |  2 |  3 |  3 |  4 |  3 |  2 |  3 |  2 |  3 |  2 |  0 |   |   
 | HD1 |  1 |  1 |  1 |  0 |  1 |  1 |  2 |  1 |  1 |  1 |  - |   |   
 | HD2 |  1 |  1 |  1 |  1 |  1 |  1 |  2 |  1 |  1 |  1 |  - |   |   
       
    
 | 
 | 
| 4 | Sophie Claydon    Washindi tc | 52.51 |  | 
|  R1 | 14.20 | 9.70 |  |  | 11.95 | 35.85 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  4 |  4 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |  2 |  2 |  2 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 5.80 | 3.40 | 2.50 |  | 4.96 | 16.66 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |   |   |   |   |   |   |   |  4 |   
 | Ex2 |  2 |  2 |  3 |  3 |   |   |   |   |   |   |   |  4 |   
 | Ex3 |  2 |  2 |  4 |  4 |   |   |   |   |   |   |   |  4 |   
 | Ex4 |  2 |  2 |  4 |  4 |   |   |   |   |   |   |   |  4 |   
 | HD1 |  0 |  2 |  2 |  2 |   |   |   |   |   |   |  - |  4 |   
 | HD2 |  0 |  2 |  2 |  2 |   |   |   |   |   |   |  - |  4 |   
       
    
 | 
 | 
| 5 | Alice Stebbing    Bourne 2 Bounce | 43.03 |  | 
|  R1 | 15.30 | 9.25 |  |  | 13.27 | 37.82 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |  3 |  2 |  2 |  3 |  3 |  2 |  3 |  1 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  2 |  0 |   |   
 | Ex3 |  2 |  3 |  2 |  2 |  2 |  3 |  2 |  1 |  2 |  1 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |  0 |   |   
 | HD1 |  0 |  2 |  2 |  0 |  2 |  0 |  2 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  2 |  0 |  2 |  0 |  2 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 1.40 | 1.00 | 1.30 |  | 1.51 | 5.21 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex2 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex3 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex4 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | HD1 |  0 |   |   |   |   |   |   |   |   |   |  - |  1 |   
 | HD2 |  0 |   |   |   |   |   |   |   |   |   |  - |  1 |   
       
    
 | 
 | 
 | Lucy Collins    Wight Flyers |  |  | 
|  R1 |  |  |  |  |  |  |  | 
|  R2 |  |  |  |  |  |  |  | 
Team Results for TRA Level 4 - Women 17+
| Posn    | Club    | Round 1 | Round 2 | Total | 
| 1 | Bourne 2 Bounce | 74.90 | 47.91 | 122.81 |