|
BG South Regional Qualifier 1 |
Sat 8th February 2025 (updated: 12:22:48 ) |
Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Club 2 - Men 11-12 |
# | Excn | HD | Pen | Score | Total | |
1 | Theo Craig Southampton Trampoline Club | 49.25 | |
R1 | 15.30 | 10.00 | | 25.30 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 0 | |
Ex2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 0 | |
Ex3 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 0 | |
Ex4 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 0 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
R2 | 14.00 | 9.95 | | 23.95 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | |
Ex2 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 4 | 5 | |
Ex3 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | |
Ex4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 5 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
2 | Adam Elassy Southampton Trampoline Club | 45.50 | |
R1 | 13.10 | 9.90 | | 23.00 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 0 | |
Ex2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 0 | |
Ex3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 1 | |
Ex4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 0 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
|
|
R2 | 12.50 | 10.00 | | 22.50 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 0 | |
Ex2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 0 | |
Ex3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 1 | |
Ex4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 0 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
Team Results for TRA Club 2 - Men 11-12
Posn | Club | Round 1 | Round 2 | Total |
1 | Southampton TC | 48.30 | 46.45 | 94.75 |