|
BG South Regional Qualifier 1 |
Sat 8th February 2025 (updated: 12:22:48 ) |
Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Club 3 - Men 7-8 |
# | Excn | HD | Pen | Score | Total | |
1 | Zachary Sinani Alpha Trampoline Club | 43.35 | |
R1 | 11.80 | 9.55 | | 21.35 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | |
Ex2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | |
Ex3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | |
Ex4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | |
HD1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | - | |
HD2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | - | |
|
|
R2 | 12.70 | 9.30 | | 22.00 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | |
Ex2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | |
Ex3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | |
Ex4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | |
HD1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | - | |
HD2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | - | |
|
|
2 | Cobus Bothwell Alpha Trampoline Club | 39.30 | |
R1 | 10.80 | 7.85 | | 18.65 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | | | | 8 |
Ex2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | | | | 8 |
Ex3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | | | | 8 |
Ex4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | | | 8 |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 8 |
HD2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | 8 |
|
|
R2 | 11.80 | 8.85 | | 20.65 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | | | 9 |
Ex2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | | | 9 |
Ex3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | | | 9 |
Ex4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | | | 9 |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 9 |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 9 |
|
|
3 | Finn Johnson Alpha Trampoline Club | 38.00 | |
R1 | 11.00 | 7.80 | | 18.80 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | | | | 8 |
Ex2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | | | | 8 |
Ex3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | | | | 8 |
Ex4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | | | 8 |
HD1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | - | 8 |
HD2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 8 |
|
|
R2 | 11.30 | 7.90 | | 19.20 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | | | | 8 |
Ex2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | | | | 8 |
Ex3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | | | 8 |
Ex4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | | | | 8 |
HD1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 |
HD2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 |
|
|
Team Results for TRA Club 3 - Men 7-8
Posn | Club | Round 1 | Round 2 | Total |
1 | Alpha TC | 40.00 | 42.65 | 82.65 |