TScore Live Results
BG South Regional Qualifier 1
Sat 8th February 2025 (updated: 12:22:48 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Men 9-10

#ExcnHD DiffPenToFScoreTotal
1Henry Rose    Swallows tc68.59
 R114.309.809.1833.28
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 2 3 4 3 2 1
Ex2 4 2 2 3 3 2 3 3 2 3 1
Ex3 3 3 2 3 2 3 3 3 3 3 1
Ex4 4 2 2 3 3 3 3 2 2 3 1
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R214.609.851.609.2635.31
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 2 2 3 2 1
Ex2 3 3 2 2 3 3 3 3 2 3 1
Ex3 3 3 2 2 3 3 3 3 3 2 0
Ex4 3 2 2 3 3 4 3 2 2 2 1
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 1 0 0 0 -
2Alex Bonfield    Heights67.25
 R113.909.658.9632.51
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 3 3 3 3 3 2
Ex2 3 3 2 2 3 3 4 3 3 4 2
Ex3 3 3 2 2 2 2 2 3 3 4 1
Ex4 3 3 3 2 2 3 3 3 3 4 3
HD1 1 0 0 0 0 0 0 1 1 0 -
HD2 1 0 1 0 0 0 0 1 1 0 -
 R214.209.901.609.0434.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 3 3 2 3 0
Ex2 3 3 3 3 3 2 3 3 3 4 0
Ex3 3 3 2 2 3 3 3 3 3 3 0
Ex4 3 3 3 2 2 3 3 3 3 4 1
HD1 1 0 0 0 0 0 0 0 0 0 -
HD2 1 0 0 0 0 0 0 0 0 0 -
3Rocco Grehan    Portsmouth tc67.14
 R113.909.759.1432.79
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 3 3 2 3 1
Ex2 3 4 3 3 3 4 3 3 3 3 1
Ex3 3 3 2 2 3 3 3 3 2 3 1
Ex4 3 3 2 3 3 4 3 4 3 3 2
HD1 0 0 0 0 0 0 1 0 0 1 -
HD2 0 0 0 0 0 0 0 1 0 2 -
 R213.309.752.508.8034.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 4 4 3 4 3 3 3 3 0
Ex2 3 4 4 3 3 3 4 3 3 3 0
Ex3 3 3 4 4 3 4 3 3 3 3 0
Ex4 3 3 4 4 3 3 4 3 3 3 0
HD1 0 0 0 1 0 0 0 0 1 0 -
HD2 0 0 0 1 0 0 0 0 1 1 -
4Ethan Collins    Edgbarrow Trampoline Club67.05
 R115.409.857.9133.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 2 2 2 2 1
Ex2 3 2 1 2 3 2 3 3 2 3 0
Ex3 3 2 1 2 2 1 2 2 2 2 0
Ex4 3 3 3 3 3 3 3 3 3 2 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 1 0 0 0 0 1 0 -
 R214.8010.001.607.4933.89
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2 2 3 2 3 1
Ex2 3 3 2 2 2 3 3 3 2 3 1
Ex3 3 2 2 3 3 2 2 3 3 3 0
Ex4 3 3 2 2 3 3 2 2 2 2 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
5Arlo Ford    Bourne 2 Bounce43.80
 R115.009.608.6633.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 3 2 2 2 1
Ex2 3 2 1 2 2 2 3 3 3 3 1
Ex3 1 1 1 2 2 2 3 3 3 4 1
Ex4 2 2 2 1 2 4 3 3 3 3 3
HD1 0 0 0 0 0 0 0 2 1 0 -
HD2 1 0 0 1 0 0 0 2 1 0 -
 R24.002.901.102.5410.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 4 3
Ex2 4 3 3 3
Ex3 3 3 4 3
Ex4 4 3 3 3
HD1 0 1 0 2 - 3
HD2 0 1 0 2 2 - 3
Woody Bwye-Bolton    Heights
 R1
 R2