| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Theo Edmonstone-West    Edgbarrow Trampoline Club | 72.97 |  | 
|  R1 | 14.70 | 9.85 |  |  | 11.49 | 36.04 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  2 |  3 |  1 |   |   
 | Ex3 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.70 | 9.55 | 1.60 |  | 11.08 | 36.93 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |  2 |  1 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  2 |  2 |  1 |  2 |  3 |  3 |  3 |  3 |  2 |  1 |   |   
 | HD1 |  0 |  1 |  1 |  0 |  1 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  1 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Sebastian Barton    Mktda | 68.79 |  | 
|  R1 | 14.30 | 9.65 |  |  | 9.86 | 33.81 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  2 |  3 |  1 |   |   
 | HD1 |  1 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.10 | 9.85 | 1.60 |  | 9.43 | 34.98 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  2 |  2 |  3 |  3 |  4 |  3 |  4 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  3 |  2 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  4 |  3 |  4 |  0 |   |   
 | Ex4 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  4 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  - |   |   
       
    
 | 
 | 
| 3 | William Winter    Farnborough Flyers | 67.03 |  | 
|  R1 | 13.70 | 9.45 |  |  | 9.22 | 32.37 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  4 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  1 |   |   
 | HD1 |  0 |  1 |  0 |  1 |  1 |  0 |  0 |  1 |  0 |  1 |  - |   |   
 | HD2 |  0 |  1 |  0 |  1 |  0 |  1 |  0 |  1 |  1 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.40 | 9.75 | 1.60 |  | 8.91 | 34.66 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  2 |  3 |  3 |  2 |  4 |  4 |  2 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  - |   |   
 | HD2 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 4 | Martin Biggs    Phoenix tc | 65.06 |  | 
|  R1 | 13.70 | 9.70 |  |  | 7.92 | 31.32 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  4 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  4 |  0 |   |   
 | Ex4 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  - |   |   
 | HD2 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.10 | 9.80 | 1.60 |  | 8.24 | 33.74 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  4 |  3 |  2 |  3 |  4 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  4 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  4 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex4 |  3 |  4 |  3 |  3 |  3 |  4 |  2 |  2 |  2 |  3 |  1 |   |   
 | HD1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 5 | Alessio Cassettai-Brown    Bourne 2 Bounce | 64.89 |  | 
|  R1 | 13.60 | 9.90 |  |  | 8.19 | 31.69 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  4 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.20 | 9.65 | 2.40 |  | 7.95 | 33.20 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  4 |  4 |  4 |  0 |   |   
 | Ex2 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  4 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  4 |  4 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  4 |  3 |  2 |   |   
 | HD1 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 6 | Riley Gladwin    Alton Trampoline Club | 53.38 |  | 
|  R1 | 13.00 | 9.60 |  |  | 8.47 | 31.07 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  4 |  3 |  3 |  4 |  4 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex2 |  5 |  4 |  4 |  3 |  3 |  4 |  4 |  4 |  3 |  4 |  0 |   |   
 | Ex3 |  4 |  4 |  3 |  3 |  3 |  3 |  2 |  4 |  4 |  4 |  0 |   |   
 | Ex4 |  4 |  4 |  3 |  3 |  3 |  5 |  4 |  4 |  3 |  3 |  2 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  2 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  2 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 8.90 | 6.70 | 0.80 |  | 5.91 | 22.31 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  4 |  3 |  4 |  5 |  4 |  4 |   |   |   |   |  7 |   
 | Ex2 |  4 |  4 |  4 |  4 |  3 |  5 |  4 |   |   |   |   |  7 |   
 | Ex3 |  4 |  4 |  3 |  3 |  3 |  4 |  4 |   |   |   |   |  7 |   
 | Ex4 |  3 |  4 |  3 |  3 |  4 |  4 |  4 |   |   |   |   |  7 |   
 | HD1 |  0 |  1 |  1 |  0 |  0 |  0 |  1 |   |   |   |  - |  7 |   
 | HD2 |  0 |  1 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |   |  - |  7 |   
       
    
 | 
 | 
| 7 | Jacob Clarke    Alpha Trampoline Club | 51.61 |  | 
|  R1 | 7.10 | 4.40 |  |  | 5.30 | 16.80 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  4 |  2 |  3 |  3 |   |   |   |   |   |   |  5 |   
 | Ex2 |  3 |  3 |  2 |  2 |  3 |   |   |   |   |   |   |  5 |   
 | Ex3 |  2 |  3 |  3 |  4 |  3 |   |   |   |   |   |   |  5 |   
 | Ex4 |  3 |  4 |  3 |  3 |  3 |   |   |   |   |   |   |  5 |   
 | HD1 |  3 |  2 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  1 |  - |  5 |   
 | HD2 |  3 |  2 |  0 |  0 |  1 |  0 |  1 |  0 |  1 |  1 |  - |  5 |   
       
    
 | 
 | 
|  R2 | 13.60 | 8.75 | 2.50 |  | 9.96 | 34.81 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  4 |  3 |  4 |  4 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  1 |   |   
 | Ex3 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  4 |  3 |  3 |  4 |  3 |  3 |  3 |  5 |  3 |  1 |   |   
 | HD1 |  0 |  2 |  2 |  3 |  2 |  0 |  1 |  1 |  1 |  1 |  - |   |   
 | HD2 |  2 |  2 |  3 |  1 |  0 |  1 |  1 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 |