TScore Live Results
BG South Regional Qualifier 1
Sat 8th February 2025 (updated: 12:22:48 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Men 11-12

#ExcnHD DiffPenToFScoreTotal
1Theo Edmonstone-West    Edgbarrow Trampoline Club72.97
 R114.709.8511.4936.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 2 3 3 3 0
Ex2 3 2 2 2 2 2 3 3 2 3 1
Ex3 3 2 2 2 2 2 3 2 3 3 1
Ex4 3 2 2 2 2 3 3 3 3 3 1
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 1 0 1 0 -
 R214.709.551.6011.0836.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 3 3 3 2 2 1
Ex2 3 2 2 2 2 2 3 3 3 3 1
Ex3 3 3 2 2 2 2 2 3 3 3 1
Ex4 3 2 2 1 2 3 3 3 3 2 1
HD1 0 1 1 0 1 0 0 1 1 0 -
HD2 1 0 1 0 1 0 0 0 1 0 -
2Sebastian Barton    Mktda68.79
 R114.309.659.8633.81
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 3 2 3 3 3 0
Ex2 3 3 2 3 3 2 3 3 3 3 0
Ex3 3 3 2 2 2 3 3 3 3 3 0
Ex4 3 3 3 2 3 2 3 3 2 3 1
HD1 1 1 1 0 0 0 0 0 1 0 -
HD2 1 0 1 0 0 0 0 0 1 0 -
 R214.109.851.609.4334.98
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 3 3 4 3 4 0
Ex2 3 3 2 2 3 2 3 4 3 3 0
Ex3 3 3 2 2 3 3 3 4 3 4 0
Ex4 3 3 2 2 3 3 3 4 3 3 1
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 0 0 2 -
3William Winter    Farnborough Flyers67.03
 R113.709.459.2232.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 3 3 3 3 3 3 3 3 0
Ex2 3 4 3 3 3 3 4 4 3 3 0
Ex3 3 4 3 3 3 3 3 4 3 3 0
Ex4 3 3 3 3 3 3 3 3 2 3 1
HD1 0 1 0 1 1 0 0 1 0 1 -
HD2 0 1 0 1 0 1 0 1 1 1 -
 R214.409.751.608.9134.66
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 2 3 3 3 3 0
Ex2 3 3 2 3 3 2 3 3 3 3 0
Ex3 3 3 3 3 3 3 3 3 3 3 0
Ex4 3 3 2 3 3 2 4 4 2 3 1
HD1 0 0 0 0 0 0 1 0 0 0 -
HD2 1 0 0 0 0 0 1 1 1 0 -
4Martin Biggs    Phoenix tc65.06
 R113.709.707.9231.32
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 4 3 3 3 3 0
Ex2 3 4 3 3 3 3 3 4 3 3 0
Ex3 3 4 3 3 3 3 3 4 3 4 0
Ex4 3 4 3 3 3 3 3 3 3 3 1
HD1 1 1 0 0 0 0 1 0 0 0 -
HD2 1 1 0 0 0 0 1 0 0 0 -
 R214.109.801.608.2433.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 3 2 3 4 2 3 3 3 0
Ex2 3 4 2 2 3 3 3 3 3 3 0
Ex3 3 4 2 2 3 3 3 3 3 4 0
Ex4 3 4 3 3 3 4 2 2 2 3 1
HD1 1 0 0 0 0 0 0 1 0 0 -
HD2 1 0 0 0 0 0 0 1 0 0 -
5Alessio Cassettai-Brown    Bourne 2 Bounce64.89
 R113.609.908.1931.69
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 4 3 3 0
Ex2 3 4 3 3 3 3 3 4 3 3 0
Ex3 3 4 3 3 3 3 4 4 3 3 0
Ex4 3 3 3 3 3 4 4 4 3 3 1
HD1 0 1 0 0 0 0 0 0 0 0 -
HD2 0 1 0 0 0 0 0 0 0 0 -
 R213.209.652.407.9533.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 3 4 4 4 0
Ex2 3 3 3 3 3 4 4 4 4 4 0
Ex3 3 3 3 3 3 3 4 3 4 4 0
Ex4 3 3 3 3 3 4 3 3 4 3 2
HD1 0 1 0 1 0 0 0 1 1 0 -
HD2 0 1 0 0 0 0 0 1 1 0 -
6Riley Gladwin    Alton Trampoline Club53.38
 R113.009.608.4731.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 3 4 4 3 4 3 3 0
Ex2 5 4 4 3 3 4 4 4 3 4 0
Ex3 4 4 3 3 3 3 2 4 4 4 0
Ex4 4 4 3 3 3 5 4 4 3 3 2
HD1 0 0 1 0 1 0 0 2 0 0 -
HD2 0 0 0 0 1 0 0 2 0 1 -
 R28.906.700.805.9122.31
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 3 4 5 4 4 7
Ex2 4 4 4 4 3 5 4 7
Ex3 4 4 3 3 3 4 4 7
Ex4 3 4 3 3 4 4 4 7
HD1 0 1 1 0 0 0 1 - 7
HD2 0 1 1 0 1 0 0 0 0 - 7
7Jacob Clarke    Alpha Trampoline Club51.61
 R17.104.405.3016.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 2 3 3 5
Ex2 3 3 2 2 3 5
Ex3 2 3 3 4 3 5
Ex4 3 4 3 3 3 5
HD1 3 2 0 0 1 0 1 0 0 1 - 5
HD2 3 2 0 0 1 0 1 0 1 1 - 5
 R213.608.752.509.9634.81
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 4 4 3 3 4 3 3 0
Ex2 3 4 3 3 3 3 3 3 2 3 1
Ex3 3 3 4 3 3 3 3 3 3 3 0
Ex4 3 4 3 3 4 3 3 3 5 3 1
HD1 0 2 2 3 2 0 1 1 1 1 -
HD2 2 2 3 1 0 1 1 1 1 0 -