|
BG South Regional Qualifier 1 |
Sat 8th February 2025 (updated: 12:22:49 ) |
Places Leisure, Eastleigh |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 3 - Men 15+ |
# | Excn | HD | Diff | Pen | ToF | Score | Total | |
1 | Maximilien Roberts Edgbarrow Trampoline Club | 85.30 | |
R1 | 15.30 | 9.60 | | | 15.11 | 40.01 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | |
Ex2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | |
Ex3 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | |
Ex4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | |
HD1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | |
HD2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
|
|
R2 | 16.30 | 9.45 | 5.10 | | 14.44 | 45.29 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | |
Ex2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | |
Ex3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | |
Ex4 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | |
HD1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | - | |
HD2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | - | |
|
|
2 | Izaak Bennett Portsmouth tc | 80.42 | |
R1 | 15.70 | 9.75 | | | 12.99 | 38.44 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | |
Ex2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | |
Ex3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 0 | |
Ex4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | |
HD1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
HD2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
|
|
R2 | 15.10 | 9.90 | 4.50 | | 12.48 | 41.98 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 4 | 0 | |
Ex2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | |
Ex3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 0 | |
Ex4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
|
|
3 | Antoni Ryba Phoenix tc | 79.72 | |
R1 | 15.60 | 9.30 | | | 12.82 | 37.72 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | |
Ex2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | |
Ex3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | |
Ex4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | |
HD1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | - | |
HD2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | |
|
|
R2 | 15.90 | 9.25 | 4.10 | | 12.75 | 42.00 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | |
Ex2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | |
Ex3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | |
Ex4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | |
HD1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | - | |
HD2 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | - | |
|
|
4 | Charlie Dibb Alpha Trampoline Club | 77.95 | |
R1 | 16.00 | 9.80 | | | 12.09 | 37.89 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | |
Ex2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | |
Ex3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | |
Ex4 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | |
HD1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
R2 | 14.00 | 9.70 | 4.90 | | 11.46 | 40.06 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 10 | |
Ex2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 10 | |
Ex3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 10 | |
Ex4 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 10 | |
HD1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
HD2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
5 | Sean Brown Wight Flyers | 76.76 | |
R1 | 15.50 | 9.35 | | | 12.01 | 36.86 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 0 | |
Ex2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | |
Ex3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | |
Ex4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | |
HD1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | - | |
HD2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
|
|
R2 | 14.20 | 8.85 | 5.20 | | 11.65 | 39.90 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 0 | |
Ex2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | |
Ex3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 0 | |
Ex4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | |
HD1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | - | |
HD2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | - | |
|
|
6 | Tor Sandwell Edgbarrow Trampoline Club | 76.28 | |
R1 | 14.20 | 8.95 | | | 12.40 | 35.55 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 0 | |
Ex2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | |
Ex3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 0 | |
Ex4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 0 | |
HD1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | - | |
HD2 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | - | |
|
|
R2 | 14.40 | 9.45 | 4.70 | | 12.18 | 40.73 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 1 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | |
Ex2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | |
Ex3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | |
Ex4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | |
HD1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | |
HD2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | |
|
|
Team Results for TRA Level 3 - Men 15+
Posn | Club | Round 1 | Round 2 | Total |
1 | Edgbarrow TC | 75.56 | 86.02 | 161.58 |