TScore Live Results
BG South Regional Qualifier 1
Sat 8th February 2025 (updated: 12:22:49 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 3 - Men 15+

#ExcnHD DiffPenToFScoreTotal
1Maximilien Roberts    Edgbarrow Trampoline Club85.30
 R115.309.6015.1140.01
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 2 2 1 1 2 1
Ex2 2 2 4 2 2 3 2 1 2 0 1
Ex3 2 2 4 3 2 1 2 2 3 2 1
Ex4 2 2 2 3 2 2 2 2 3 2 1
HD1 0 0 2 0 0 1 0 1 0 0 -
HD2 0 1 2 0 0 1 0 0 0 0 -
 R216.309.455.1014.4445.29
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 2 1 3 2 1 2 0
Ex2 2 2 1 2 2 2 2 1 2 1 0
Ex3 1 2 1 2 2 2 2 2 3 2 0
Ex4 1 2 2 2 2 2 2 2 2 2 0
HD1 0 0 0 1 1 0 2 1 0 1 -
HD2 0 0 0 2 1 0 0 1 1 0 -
2Izaak Bennett    Portsmouth tc80.42
 R115.709.7512.9938.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 3 3 2 2 2 3 2 0
Ex2 2 3 4 3 2 3 2 2 2 2 0
Ex3 2 2 3 3 3 2 3 3 3 2 0
Ex4 1 1 2 2 2 2 2 2 2 2 0
HD1 0 0 0 1 0 0 0 0 1 0 -
HD2 0 0 0 1 0 1 0 0 1 0 -
 R215.109.904.5012.4841.98
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 3 2 3 1 2 3 4 0
Ex2 2 2 2 2 2 3 2 3 3 3 0
Ex3 2 2 2 3 3 4 3 3 3 4 0
Ex4 2 2 2 2 2 3 2 2 3 3 0
HD1 0 0 0 0 0 1 0 0 0 0 -
HD2 0 0 0 0 0 1 0 0 0 0 -
3Antoni Ryba    Phoenix tc79.72
 R115.609.3012.8237.72
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 3 2 2 2 2 3 4 0
Ex2 2 3 2 2 2 2 1 1 2 2 0
Ex3 2 2 3 2 2 1 2 2 3 2 0
Ex4 3 2 2 2 3 3 2 2 3 3 0
HD1 1 2 0 0 0 1 0 1 0 2 -
HD2 1 2 0 0 0 0 0 0 2 2 -
 R215.909.254.1012.7542.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 1 3 2 1 2 0
Ex2 2 2 3 3 2 2 2 2 2 2 0
Ex3 3 2 2 2 2 2 2 2 2 2 0
Ex4 3 2 2 2 3 2 2 2 3 2 0
HD1 1 1 0 1 1 0 2 0 1 0 -
HD2 1 2 0 1 1 0 2 0 1 0 -
4Charlie Dibb    Alpha Trampoline Club77.95
 R116.009.8012.0937.89
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1 2 3 2 3 2 2 1 1
Ex2 2 2 2 2 2 2 2 2 3 2 1
Ex3 2 2 1 2 2 1 2 2 2 2 1
Ex4 1 2 2 2 2 1 2 2 2 2 1
HD1 1 0 0 0 1 0 0 0 0 0 -
HD2 1 0 0 0 1 0 0 0 0 0 -
 R214.009.704.9011.4640.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 3 3 2 1 1 2 3 10
Ex2 2 2 2 2 2 2 1 2 1 3 10
Ex3 2 3 2 3 2 2 2 1 2 3 10
Ex4 1 2 2 2 2 3 2 2 2 3 10
HD1 1 0 1 0 0 0 0 1 0 0 -
HD2 1 1 1 0 0 0 0 0 0 0 -
5Sean Brown    Wight Flyers76.76
 R115.509.3512.0136.86
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1 2 2 2 3 3 2 3 0
Ex2 2 3 2 3 2 3 2 2 2 3 0
Ex3 2 2 2 3 2 2 2 2 2 3 0
Ex4 2 2 2 2 3 3 2 2 2 3 0
HD1 0 1 0 2 1 0 0 2 0 1 -
HD2 0 1 0 2 1 0 0 2 0 0 -
 R214.208.855.2011.6539.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 4 3 3 4 0
Ex2 2 2 3 3 3 3 3 2 2 3 1
Ex3 2 3 3 3 3 3 3 2 3 4 0
Ex4 3 2 2 3 3 3 2 3 3 3 1
HD1 1 1 2 0 1 2 0 1 1 2 -
HD2 1 1 3 0 1 1 1 1 1 2 -
6Tor Sandwell    Edgbarrow Trampoline Club76.28
 R114.208.9512.4035.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 3 4 4 3 3 0
Ex2 2 3 3 2 2 3 3 3 3 2 0
Ex3 3 2 3 3 3 2 3 4 4 2 0
Ex4 3 2 2 3 3 3 4 4 3 3 0
HD1 1 0 1 3 0 2 1 2 0 0 -
HD2 1 0 1 3 0 2 1 2 1 0 -
 R214.409.454.7012.1840.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 3 4 2 2 2 3 2 3 0
Ex2 3 3 3 3 3 3 3 3 2 2 0
Ex3 2 3 4 3 3 3 3 4 3 2 0
Ex4 4 2 4 3 3 3 3 3 2 2 0
HD1 1 1 0 2 0 1 0 1 0 0 -
HD2 1 1 0 1 0 1 0 1 0 0 -


Team Results for TRA Level 3 - Men 15+
Posn Club Round 1Round 2Total
1Edgbarrow TC75.5686.02161.58