| # | Excn | HD   | Pen | Score | Total |  | 
| 1 | Tygerlilly Harris    Mktda | 24.80 |  | 
|  R1 | 14.80 | 10.00 |  | 24.80 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  1 |  3 |  2 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  1 |  2 |  1 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  2 |  3 |  2 |  2 |  3 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.40 | 9.90 |  | 24.30 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  0 |   |   
 | Ex2 |  1 |  2 |  2 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Lucy Moore    Alton Trampoline Club | 24.45 |  | 
|  R1 | 14.30 | 9.70 |  | 24.00 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex2 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  2 |  4 |  0 |   |   
 | Ex3 |  2 |  3 |  2 |  3 |  2 |  2 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex4 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  1 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.60 | 9.85 |  | 24.45 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  2 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  2 |  3 |  2 |  0 |   |   
 | Ex4 |  2 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 3 | Hayley Southwell    Alton Trampoline Club | 24.30 |  | 
|  R1 | 10.50 | 6.90 |  | 17.40 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  4 |  3 |  3 |   |   |   |   |  7 |   
 | Ex2 |  1 |  2 |  3 |  4 |  3 |  2 |  3 |  3 |  2 |  3 |  0 |  7 |   
 | Ex3 |  2 |  2 |  1 |  2 |  2 |  3 |  2 |  1 |  3 |  2 |  1 |  7 |   
 | Ex4 |  2 |  2 |  2 |  3 |  2 |  3 |  2 |  2 |  3 |  2 |   |  7 |   
 | HD1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |  7 |   
 | HD2 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |  7 |   
       
    
 | 
 | 
|  R2 | 14.40 | 9.90 |  | 24.30 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  1 |  2 |  3 |  3 |  2 |  3 |  2 |  3 |  4 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  2 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  2 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
| 4 | Elsie McLean    Alton Trampoline Club | 24.25 |  | 
|  R1 | 14.10 | 9.85 |  | 23.95 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  3 |  3 |  5 |  3 |  4 |  3 |  4 |  0 |   |   
 | Ex2 |  2 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  4 |  4 |  0 |   |   
 | Ex3 |  2 |  2 |  1 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  2 |  3 |  2 |  3 |  4 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  2 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.30 | 9.95 |  | 24.25 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  4 |  3 |  0 |   |   
 | Ex2 |  2 |  1 |  2 |  3 |  3 |  3 |  4 |  4 |  3 |  4 |  0 |   |   
 | Ex3 |  1 |  3 |  2 |  2 |  2 |  2 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex4 |  1 |  2 |  2 |  3 |  4 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 5 | Lauren Correra    Alton Trampoline Club | 24.00 |  | 
|  R1 | 14.00 | 10.00 |  | 24.00 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  3 |  4 |  5 |  3 |  4 |  3 |  5 |  0 |   |   
 | Ex2 |  3 |  2 |  3 |  4 |  4 |  3 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  1 |  3 |  4 |  2 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex4 |  4 |  3 |  2 |  2 |  4 |  4 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.60 | 9.90 |  | 23.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  4 |  3 |  4 |  4 |  3 |  4 |  4 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  3 |  4 |  3 |  3 |  2 |  3 |  3 |  1 |   |   
 | Ex4 |  4 |  3 |  4 |  3 |  4 |  4 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 6 | Berjin Ayyildririm    Alton Trampoline Club | 24.00 |  | 
|  R1 | 8.20 | 6.00 |  | 14.20 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  4 |  3 |  3 |   |   |   |   |   |  6 |   
 | Ex2 |  2 |  2 |  3 |  4 |  3 |  3 |   |   |   |   |   |  6 |   
 | Ex3 |  3 |  3 |  3 |  2 |  3 |  3 |   |   |   |   |   |  6 |   
 | Ex4 |  4 |  3 |  3 |  4 |  3 |  4 |   |   |   |   |   |  6 |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |  6 |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |  6 |   
       
    
 | 
 | 
|  R2 | 14.00 | 10.00 |  | 24.00 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  3 |  4 |  4 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex2 |  2 |  3 |  3 |  3 |  4 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  4 |  3 |  3 |  4 |  3 |  4 |  3 |  3 |  4 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 7 | Myla Martin    Alton Trampoline Club | 23.50 |  | 
|  R1 | 13.80 | 9.70 |  | 23.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  5 |  4 |  0 |   |   
 | Ex2 |  1 |  2 |  3 |  4 |  2 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  2 |  2 |  2 |  3 |  4 |  3 |  3 |  2 |  3 |  4 |  0 |   |   
 | Ex4 |  2 |  3 |  3 |  2 |  4 |  3 |  3 |  3 |  4 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  1 |  0 |  1 |  1 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.90 | 9.50 |  | 23.40 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  4 |  3 |  5 |  0 |   |   
 | Ex2 |  1 |  3 |  3 |  4 |  2 |  3 |  4 |  3 |  3 |  3 |  2 |   |   
 | Ex3 |  2 |  3 |  3 |  4 |  3 |  2 |  3 |  4 |  3 |  4 |  1 |   |   
 | Ex4 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  1 |  0 |  0 |  0 |  2 |  0 |  1 |  0 |  2 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  2 |  0 |  - |   |   
       
    
 | 
 | 
| 8 | Penelope Smith    Alton Trampoline Club | 23.35 |  | 
|  R1 | 13.60 | 9.75 |  | 23.35 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  4 |  5 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  4 |  3 |  4 |  4 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  4 |  0 |   |   
 | Ex4 |  4 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 12.80 | 9.70 |  | 22.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  4 |  5 |  3 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex2 |  4 |  3 |  3 |  4 |  3 |  4 |  4 |  3 |  4 |  4 |  0 |   |   
 | Ex3 |  4 |  3 |  3 |  3 |  4 |  4 |  4 |  4 |  3 |  4 |  2 |   |   
 | Ex4 |  5 |  4 |  3 |  4 |  3 |  5 |  4 |  3 |  3 |  4 |  0 |   |   
 | HD1 |  0 |  1 |  1 |  0 |  0 |  1 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  0 |  1 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 9 | Herbie Lister    West Wight Trampoline Club | 21.95 |  | 
|  R1 | 12.30 | 9.65 |  | 21.95 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  5 |  3 |  3 |  4 |  5 |  4 |  4 |  5 |  4 |  4 |  0 |   |   
 | Ex2 |  5 |  3 |  4 |  4 |  3 |  4 |  4 |  3 |  4 |  5 |  2 |   |   
 | Ex3 |  5 |  3 |  2 |  5 |  3 |  5 |  3 |  3 |  3 |  4 |  1 |   |   
 | Ex4 |  4 |  3 |  4 |  3 |  3 |  5 |  4 |  3 |  4 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  1 |  1 |  1 |  0 |  1 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 11.60 | 9.65 |  | 21.25 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  4 |  4 |  3 |  5 |  4 |  5 |  4 |  5 |  5 |  0 |   |   
 | Ex2 |  5 |  4 |  4 |  4 |  5 |  4 |  4 |  4 |  4 |  5 |  0 |   |   
 | Ex3 |  5 |  4 |  4 |  3 |  4 |  5 |  3 |  4 |  4 |  3 |  0 |   |   
 | Ex4 |  5 |  4 |  3 |  4 |  4 |  5 |  4 |  4 |  4 |  4 |  0 |   |   
 | HD1 |  0 |  1 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 10 | Isla Cole    Alpha Trampoline Club | 21.80 |  | 
|  R1 | 11.80 | 9.95 |  | 21.75 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex2 |  5 |  4 |  5 |  5 |  5 |  4 |  4 |  4 |  5 |  4 |  2 |   |   
 | Ex3 |  5 |  4 |  4 |  4 |  3 |  5 |  3 |  3 |  4 |  4 |  0 |   |   
 | Ex4 |  5 |  4 |  3 |  4 |  3 |  5 |  4 |  3 |  4 |  5 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 11.80 | 10.00 |  | 21.80 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  4 |  5 |  5 |  5 |  3 |  5 |  4 |  0 |   |   
 | Ex2 |  5 |  4 |  3 |  4 |  5 |  4 |  4 |  5 |  5 |  5 |  2 |   |   
 | Ex3 |  5 |  3 |  3 |  3 |  4 |  4 |  4 |  4 |  3 |  4 |  0 |   |   
 | Ex4 |  5 |  4 |  4 |  4 |  4 |  5 |  4 |  4 |  4 |  4 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 11 | Willow Adamson    West Wight Trampoline Club | 13.25 |  | 
|  R1 | 7.60 | 5.65 |  | 13.25 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  4 |  3 |  3 |  5 |   |   |   |   |   |  6 |   
 | Ex2 |  5 |  3 |  4 |  3 |  4 |  4 |   |   |   |   |   |  6 |   
 | Ex3 |  5 |  3 |  3 |  4 |  3 |  4 |   |   |   |   |   |  6 |   
 | Ex4 |  5 |  4 |  3 |  3 |  4 |  3 |   |   |   |   |   |  6 |   
 | HD1 |  1 |  1 |  1 |  1 |  0 |  0 |   |   |   |   |  - |  6 |   
 | HD2 |  1 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |  6 |   
       
    
 | 
 | 
|  R2 | 7.00 | 4.60 |  | 11.60 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  3 |  4 |   |   |   |   |   |   |  5 |   
 | Ex2 |  1 |  2 |  3 |  4 |  4 |   |   |   |   |   |   |  5 |   
 | Ex3 |  3 |  2 |  3 |  3 |  4 |   |   |   |   |   |   |  5 |   
 | Ex4 |  3 |  3 |  3 |  3 |  5 |   |   |   |   |   |   |  5 |   
 | HD1 |  1 |  1 |  1 |  1 |  0 |  0 |  0 |  0 |  2 |  0 |  - |  5 |   
 | HD2 |  1 |  1 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  - |  5 |   
       
    
 | 
 | 
| 12 | Leonard Donald    Alpha Trampoline Club | 8.85 |  | 
|  R1 | 5.10 | 3.75 |  | 8.85 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  4 |  3 |  3 |   |   |   |   |   |   |   |  4 |   
 | Ex2 |  4 |  4 |  3 |  3 |   |   |   |   |   |   |   |  4 |   
 | Ex3 |  5 |  3 |  2 |  3 |   |   |   |   |   |   |   |  4 |   
 | Ex4 |  5 |  4 |  3 |  3 |   |   |   |   |   |   |   |  4 |   
 | HD1 |  0 |  1 |  1 |  1 |  0 |  1 |  0 |  0 |  1 |  0 |  - |  4 |   
 | HD2 |  0 |  0 |  1 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  - |  4 |   
       
    
 | 
 | 
|  R2 | 0.00 | 0.00 | 0.00 | 0.00 |  | 
 | Lorien Adam's    Alton Trampoline Club |  |  | 
|  R1 |  |  |  |  |  | 
|  R2 |  |  |  |  |  | 
 | Betty Grocott    Alton Trampoline Club |  |  | 
|  R1 |  |  |  |  |  | 
|  R2 |  |  |  |  |  |